|  Parent Directory |  |  |  |  | 
|  P_trichocarpa_Aug_2012/ | 46 | 7 years | aloraine | Add Populus trichocarpa v2 and v3 genomes, collected from Phytozome | 
|  P_trichocarpa_Jan_2010/ | 46 | 7 years | aloraine | Add Populus trichocarpa v2 and v3 genomes, collected from Phytozome | 
|  P_persica_Apr_2010/ | 45 | 7 years | aloraine | Add Prunus persica v1 genome assembly, collected from Phytozome v7 | 
|  P_patens_Jan_2008/ | 44 | 7 years | aloraine | Add Physcomitrella patens Jan 2008 genome from CossMoss | 
|  O_sativa_japonica_Jun_2009/ | 43 | 7 years | aloraine | Add Oryza sativa japonica June 2009 and Oryza sativa japonica variety Os-Nipponb… | 
|  O_sativa_japonica_Oct_2011/ | 43 | 7 years | aloraine | Add Oryza sativa japonica June 2009 and Oryza sativa japonica variety Os-Nipponb… | 
|  N_vectensis_Jun_2007/ | 42 | 7 years | aloraine | Add Nematostella vectensis, starlet sea anemone | 
|  O_aries_Feb_2010/ | 41 | 7 years | aloraine | Add Ovis aries (Feb 2010) sheep (ISGC Ovis_aries_1/oviAri1) genome assembly, col… | 
|  M_truncatula_Mar_2009/ | 40 | 7 years | aloraine | Add Medicago truncatula Mt3.0 release from Phytozome v7 | 
|  M_musculus_Dec_2011/ | 39 | 7 years | aloraine | Add mouse genomes mm8, mm9, mm10 | 
|  M_musculus_Jul_2007/ | 39 | 7 years | aloraine | Add mouse genomes mm8, mm9, mm10 | 
|  M_musculus_Feb_2006/ | 39 | 7 years | aloraine | Add mouse genomes mm8, mm9, mm10 | 
|  M_domestica_Borkh_Jun_2017/ | 38 | 7 years | aloraine | Add Malus domestica Borkh (GDDH13 Version 1.1) apple genome assembly and annotat… | 
|  M_acuminata_DH_Pahang_Jan_2016/ | 37 | 7 years | aloraine | Add Musa acuminata DH Pahang (Jan 2016) banana (v2) genome assembly and annotati… | 
|  L_africana_Jul_2009/ | 36 | 7 years | aloraine | Add Loxodonta africana (Jul 2009) elephant (loxAfr3), collected from UCSC | 
|  G_max_Jan_2014/ | 35 | 7 years | aloraine | Add Glycine max (soybean) Gmax_275_v2.0 genome assembly and annotations, collect… | 
|  G_max_Aug_2010/ | 34 | 7 years | aloraine | Add Glycine max Glyma1 soybean genome assembly and annotations, collected from P… | 
|  G_gallus_Nov_2011/ | 33 | 7 years | aloraine | Add Gallus gallus (Nov 2011) chicken (galGal4/ICGC Gallus-gallus-4.0) assembly a… | 
|  F_vesca_Sep_2011/ | 32 | 7 years | aloraine | Add Fragaria vesca (woodland strawberry) v1 | 
|  F_catus_Sep_2011/ | 31 | 7 years | aloraine | Add Felis catus (Sep 2011) cat (ICGSC Felis_catus 6.2/felCat5) genome assembly c… | 
|  E_coli_K12-MG1655_Jan_2012/ | 30 | 7 years | aloraine | Add HEADER (same as for UCSC genomes) | 
|  E_caballus_Sep_2007/ | 27 | 7 years | aloraine | Add Equus caballus (Sep 2007) horse (equCab2) genome assembly and annotations | 
|  D_rerio_Jul_2010/ | 26 | 7 years | aloraine | Add Danio rerio (Jul 2010) zebrafish (danRer7/Zv9) assembly and annotations | 
|  D_melanogaster_Jul_2014/ | 25 | 7 years | aloraine | Add Drosophila melanogaster (Jul 2014) fruit fly (dmel_r6.03_FB2014_06) assembly… | 
|  D_melanogaster_Apr_2006/ | 24 | 7 years | aloraine | Add Drosophila melanogaster (Apr 2006) fruit fly (dm3/BDGP R5) assembly, collect… | 
|  D_discoideum_Ax4_May_2009/ | 23 | 7 years | aloraine | Add Dictyostelim discoideum (slime mold) May 2009 assembly and annotations, from… | 
|  C_sativa_DH55_Apr_2014/ | 22 | 7 years | aloraine | Add Camelina sativa (false flax) April 2014 assembly | 
|  C_reinhardtii_Nov_2010/ | 21 | 7 years | aloraine | Add Chlamydomonas reinhardtii JGI v4 assembly | 
|  C_porcellus_Feb_2008/ | 20 | 7 years | aloraine | Add Cavia porcellus (Feb 2008) guinea pig (cavPor3) assembly | 
|  C_papaya_Aug_2010/ | 19 | 7 years | aloraine | Add Carica papaya genome assembly, from Phytozome | 
|  C_elegans_Oct_2010/ | 18 | 7 years | aloraine | Add C elegans assembles: May 2008 (WS190/ce6) and Oct 2010 (WS220/ce10) | 
|  C_elegans_May_2008/ | 18 | 7 years | aloraine | Add C elegans assembles: May 2008 (WS190/ce6) and Oct 2010 (WS220/ce10) | 
|  H_sapiens_May_2004/ | 17 | 7 years | aloraine | Add Homo sapiens Mar 2006 NCBI36/hg18 assembly | 
|  B_taurus_Oct_2011/ | 16 | 7 years | aloraine | Add Bos taurus (Oct 2011) cow (Baylor Btau_4.6.1/bosTau7) | 
|  H_sapiens_Feb_2009/ | 15 | 7 years | aloraine | Add Homo sapiens Mar 2006 NCBI36/hg18 assembly | 
|  H_sapiens_Dec_2013/ | 15 | 7 years | aloraine | Add Homo sapiens Mar 2006 NCBI36/hg18 assembly | 
|  H_sapiens_Mar_2006/ | 15 | 7 years | aloraine | Add Homo sapiens Mar 2006 NCBI36/hg18 assembly | 
|  B_distachyon_Aug_2010/ | 14 | 7 years | aloraine | Add Brachypodium distachyon JGI v1.0 8x assembly | 
|  A_thaliana_Apr_2008/ | 13 | 7 years | aloraine | Add TAIR8 genome assembly | 
|  A_mellifera_Jan_2005/ | 12 | 7 years | aloraine | Add latest honeybee assembly Jan 2005 Baylor 2.0/apiMel2 | 
|  C_albicans_SC5314_Nov_2008/ | 11 | 7 years | aloraine | Add assemblies from www.candidagenome.org | 
|  C_albicans_WO-1_Jul_2010/ | 11 | 7 years | aloraine | Add assemblies from www.candidagenome.org | 
|  S_cerevisiae_Jun_2008/ | 8 | 7 years | aloraine | Describe contents | 
|  A_melanoleuca_Dec_2009/ | 6 | 7 years | aloraine | Add latest panda genome assembly | 
|  A_lyrata_Apr_2011/ | 5 | 7 years | aloraine | Add Arabidopsis lyrata genome assembly and annotations, from Phytozome | 
|  A_gambiae_Feb_2003/ | 4 | 7 years | aloraine | Add 2003 mosquito (malaria vector) genome assembly, EST, mRNA, and gene model an… | 
|  A_thaliana_Jun_2009/ | 1 | 7 years | aloraine | Add Arabidopsis thaliana TAIR9/10 genome assembly sequence file and annotations
… | 
|  contents.txt | 29 | 7 years | aloraine | Remove 2008 cat genome; re-order rows | 
|  HEADER.md | 3 | 7 years | aloraine | Describe what a Quickload site is | 
|  favicon.ico | 2 | 7 years | aloraine | Show this in place of a folder icon in IGB Available Data Sets browser |