Parent Directory | Revision Log
Add 2003 mosquito (malaria vector) genome assembly, EST, mRNA, and gene model annotations
1 | aloraine | 4 | <files> |
2 | <file name="A_gambiae_Feb_2003_ensGene.bed.gz" | ||
3 | title="EnsGene" | ||
4 | description="UCSC Ensembl Genes (ensGene) track (Oct. 22, 2012)" | ||
5 | url="A_gambiae_Feb_2003" | ||
6 | foreground="000000" | ||
7 | name_size="14" | ||
8 | direction_type="arrow" | ||
9 | label_field="id" | ||
10 | background="FFFFFF" | ||
11 | load_hint="Whole Sequence" | ||
12 | show2tracks="true" | ||
13 | /> | ||
14 | |||
15 | <file name="A_gambiae_Feb_2003_all_mrna.psl.gz" | ||
16 | title="mRNA" | ||
17 | description="UCSC all mRNA track (Nov. 7, 2012)" | ||
18 | url="A_gambiae_Feb_2003" | ||
19 | max_depth="10" | ||
20 | background="FFFFFF" | ||
21 | foreground="B71725" | ||
22 | name_size="16" | ||
23 | label_field="id" | ||
24 | show2tracks="false" | ||
25 | /> | ||
26 | <file name="A_gambiae_Feb_2003_all_est.psl.gz" | ||
27 | title="EST" | ||
28 | description="UCSC all EST track (Nov. 7, 2012)" | ||
29 | url="A_gambiae_Feb_2003" | ||
30 | direction_type="arrow" | ||
31 | max_depth="10" | ||
32 | name_size="16" | ||
33 | background="FFFFFF" | ||
34 | foreground="B71725" | ||
35 | label_field="id" | ||
36 | show2tracks="false" | ||
37 | /> | ||
38 | </files> |
ViewVC Help | |
Powered by ViewVC 1.1.26 |