/[genomes]/quickload/A_thaliana_Apr_2008/TAIR8_miRNA.bed
ViewVC logotype

Contents of /quickload/A_thaliana_Apr_2008/TAIR8_miRNA.bed

Parent Directory Parent Directory | Revision Log Revision Log


Revision 13 - (show annotations)
Thu Sep 27 13:29:20 2018 UTC (6 years, 1 month ago) by aloraine
File size: 11869 byte(s)
Add TAIR8 genome assembly
1 chr1 3961347 3961464 AT1G11735.1 0 - 3961347 3961347 0 1 117, 0,
2 chr4 1535423 1535659 AT4G03455.1 0 - 1535423 1535423 0 1 236, 0,
3 chr4 10578662 10578766 AT4G19395.1 0 + 10578662 10578662 0 1 104, 0,
4 chr3 6244534 6244699 AT3G18217.1 0 - 6244534 6244534 0 1 165, 0,
5 chr3 22933184 22933296 AT3G61897.1 0 + 22933184 22933184 0 1 112, 0,
6 chr3 8236167 8236253 AT3G23125.1 0 + 8236167 8236167 0 1 86, 0,
7 chr1 23349041 23349176 AT1G63005.1 0 - 23349041 23349041 0 1 135, 0,
8 chr2 1040934 1041039 AT2G03445.1 0 + 1040934 1040934 0 1 105, 0,
9 chr5 25522038 25522128 AT5G63715.1 0 + 25522038 25522038 0 1 90, 0,
10 chr1 25282606 25282870 AT1G67481.1 0 - 25282606 25282606 0 1 264, 0,
11 chr4 15074950 15075030 AT4G30972.1 0 + 15074950 15074950 0 1 80, 0,
12 chr3 17753093 17753276 AT3G48057.1 0 + 17753093 17753093 0 1 183, 0,
13 chr1 22153600 22153698 AT1G60073.1 0 + 22153600 22153600 0 1 98, 0,
14 chr1 22153382 22153508 AT1G60072.1 0 + 22153382 22153382 0 1 126, 0,
15 chr1 6740490 6740582 AT1G19464.1 0 + 6740490 6740490 0 1 92, 0,
16 chr4 8504135 8504309 AT4G14811.1 0 - 8504135 8504135 0 1 174, 0,
17 chr1 18030505 18030677 AT1G48742.1 0 - 18030505 18030505 0 1 172, 0,
18 chr3 3366335 3366435 AT3G10745.1 0 - 3366335 3366335 0 1 100, 0,
19 chr3 19084428 19084520 AT3G51375.1 0 + 19084428 19084428 0 1 92, 0,
20 chr5 5169992 5170134 AT5G15833.1 0 + 5169992 5169992 0 1 142, 0,
21 chr1 20043130 20043284 AT1G53683.1 0 - 20043130 20043130 0 1 154, 0,
22 chr1 20045185 20045402 AT1G53687.1 0 + 20045185 20045185 0 1 217, 0,
23 chr1 78931 79032 AT1G01183.1 0 - 78931 78931 0 1 101, 0,
24 chr4 369855 369991 AT4G00885.1 0 - 369855 369855 0 1 136, 0,
25 chr2 19527839 19527917 AT2G47585.1 0 + 19527839 19527839 0 1 78, 0,
26 chr5 26428819 26428883 AT5G66045.1 0 - 26428819 26428819 0 1 64, 0,
27 chr2 11948737 11950681 AT2G28056.1 0 - 11948737 11948737 0 3 768,89,245, 1176,939,0,
28 chr1 23061698 23061821 AT1G62355.1 0 + 23061698 23061698 0 1 123, 0,
29 chr1 29021413 29021722 AT1G77235.1 0 + 29021413 29021413 0 1 309, 0,
30 chr5 24979710 24979824 AT5G62162.1 0 + 24979710 24979710 0 1 114, 0,
31 chr4 7885246 7885458 AT4G13564.1 0 - 7885246 7885246 0 1 212, 0,
32 chr3 8346399 8346646 AT3G23326.1 0 + 8346399 8346399 0 1 247, 0,
33 chr2 9567840 9568003 AT2G22496.1 0 + 9567840 9567840 0 1 163, 0,
34 chr4 7845702 7845923 AT4G13493.1 0 + 7845702 7845702 0 1 221, 0,
35 chr4 7846592 7846895 AT4G13494.1 0 + 7846592 7846592 0 1 303, 0,
36 chr3 22133772 22133876 AT3G59884.1 0 - 22133772 22133772 0 1 104, 0,
37 chr5 3867213 3867309 AT5G11977.1 0 + 3867213 3867213 0 1 96, 0,
38 chr2 771375 771521 AT2G02741.1 0 - 771375 771375 0 1 146, 0,
39 chr3 23417151 23417242 AT3G63375.1 0 + 23417151 23417151 0 1 91, 0,
40 chr2 13873281 13873544 AT2G32698.1 0 + 13873281 13873281 0 1 263, 0,
41 chr4 1523303 1523501 AT4G03438.1 0 - 1523303 1523303 0 1 198, 0,
42 chr1 26777200 26777387 AT1G71002.1 0 - 26777200 26777200 0 1 187, 0,
43 chr5 24005697 24005822 AT5G59505.1 0 + 24005697 24005697 0 1 125, 0,
44 chr3 16083435 16083624 AT3G44444.1 0 - 16083435 16083435 0 1 189, 0,
45 chr1 22111010 22111121 AT1G60025.1 0 + 22111010 22111010 0 1 111, 0,
46 chr2 19001704 19001929 AT2G46255.1 0 + 19001704 19001704 0 1 225, 0,
47 chr1 19433746 19433946 AT1G52185.1 0 - 19433746 19433746 0 1 200, 0,
48 chr2 11166779 11166881 AT2G26211.1 0 + 11166779 11166779 0 1 102, 0,
49 chr1 26641662 26641770 AT1G70645.1 0 + 26641662 26641662 0 1 108, 0,
50 chr1 9367066 9367166 AT1G26985.1 0 + 9367066 9367066 0 1 100, 0,
51 chr3 4805690 4805857 AT3G14385.1 0 - 4805690 4805690 0 1 167, 0,
52 chr5 15908806 15909101 AT5G39693.1 0 - 15908806 15908806 0 1 295, 0,
53 chr1 28573701 28573822 AT1G76135.1 0 + 28573701 28573701 0 1 121, 0,
54 chr1 28499 28706 AT1G01046.1 0 + 28499 28499 0 1 207, 0,
55 chr1 29530086 29530187 AT1G78478.1 0 + 29530086 29530086 0 1 101, 0,
56 chr1 2165515 2165745 AT1G07051.1 0 + 2165515 2165515 0 1 230, 0,
57 chr4 13846976 13847167 AT4G27765.1 0 + 13846976 13846976 0 1 191, 0,
58 chr5 9852667 9852787 AT5G27807.1 0 + 9852667 9852667 0 1 120, 0,
59 chr2 19422121 19422256 AT2G47275.1 0 + 19422121 19422121 0 1 135, 0,
60 chr1 4820401 4820496 AT1G14071.1 0 - 4820401 4820401 0 1 95, 0,
61 chr4 12352965 12353141 AT4G23713.1 0 + 12352965 12352965 0 1 176, 0,
62 chr4 15413324 15415879 AT4G31877.1 0 - 15413324 15413324 0 3 541,40,276, 2014,994,0,
63 chr4 6413005 6413338 AT4G10345.1 0 + 6413005 6413005 0 1 333, 0,
64 chr5 25247793 25247893 AT5G62848.1 0 - 25247793 25247793 0 1 100, 0,
65 chr5 16175050 16175176 AT5G40384.1 0 - 16175050 16175050 0 1 126, 0,
66 chr1 27716894 27717076 AT1G73687.1 0 - 27716894 27716894 0 1 182, 0,
67 chr5 2840628 2840729 AT5G08717.1 0 + 2840628 2840628 0 1 101, 0,
68 chr5 2838650 2838758 AT5G08712.1 0 + 2838650 2838650 0 1 108, 0,
69 chr2 7015601 7015681 AT2G16145.1 0 + 7015601 7015601 0 1 80, 0,
70 chr3 4359018 4359209 AT3G13405.1 0 - 4359018 4359018 0 1 191, 0,
71 chr4 1340478 1340656 AT4G03039.1 0 + 1340478 1340478 0 1 178, 0,
72 chr5 21412770 21412855 AT5G52797.1 0 - 21412770 21412770 0 1 85, 0,
73 chr4 12217456 12217537 AT4G23387.1 0 - 12217456 12217456 0 1 81, 0,
74 chr3 8108027 8108629 AT3G22886.1 0 + 8108027 8108027 0 1 602, 0,
75 chr4 12214078 12214177 AT4G23375.1 0 - 12214078 12214078 0 1 99, 0,
76 chr1 29427344 29427467 AT1G78206.1 0 + 29427344 29427344 0 1 123, 0,
77 chr4 2789652 2789738 AT4G05508.1 0 - 2789652 2789652 0 1 86, 0,
78 chr3 9879776 9879991 AT3G26819.1 0 - 9879776 9879776 0 1 215, 0,
79 chr3 9879404 9879616 AT3G26818.1 0 - 9879404 9879404 0 1 212, 0,
80 chr3 9873569 9873790 AT3G26813.1 0 - 9873569 9873569 0 1 221, 0,
81 chr3 9876761 9876974 AT3G26815.1 0 - 9876761 9876761 0 1 213, 0,
82 chr3 9877129 9877340 AT3G26816.1 0 - 9877129 9877129 0 1 211, 0,
83 chr5 4479398 4479593 AT5G13887.1 0 - 4479398 4479398 0 1 195, 0,
84 chr2 16659178 16659311 AT2G39885.1 0 + 16659178 16659178 0 1 133, 0,
85 chr5 22614237 22614343 AT5G55835.1 0 - 22614237 22614237 0 1 106, 0,
86 chr5 23654172 23654292 AT5G58465.1 0 + 23654172 23654172 0 1 120, 0,
87 chr5 15887817 15888228 AT5G39635.1 0 - 15887817 15887817 0 1 411, 0,
88 chr2 17036778 17036977 AT2G40805.1 0 + 17036778 17036778 0 1 199, 0,
89 chr1 22799282 22799400 AT1G61732.1 0 + 22799282 22799282 0 1 118, 0,
90 chr5 24310318 24310524 AT5G60408.1 0 + 24310318 24310318 0 1 206, 0,
91 chr1 4182129 4182297 AT1G12294.1 0 - 4182129 4182129 0 1 168, 0,
92 chr1 22580777 22580884 AT1G61224.1 0 + 22580777 22580777 0 1 107, 0,
93 chr1 22581081 22581356 AT1G61226.1 0 + 22581081 22581081 0 1 275, 0,
94 chr1 24924766 24924857 AT1G66795.1 0 + 24924766 24924766 0 1 91, 0,
95 chr1 6520931 6521115 AT1G18879.1 0 + 6520931 6520931 0 1 184, 0,
96 chr5 2641426 2641675 AT5G08210.1 0 - 2641426 2641426 0 1 249, 0,
97 chr1 11834047 11834160 AT1G32713.1 0 - 11834047 11834047 0 1 113, 0,
98 chr2 10254285 10254542 AT2G24103.1 0 + 10254285 10254285 0 1 257, 0,
99 chr1 11137345 11138950 AT1G31173.1 0 + 11137345 11137345 0 1 1605, 0,
100 chr3 1306627 1306787 AT3G04765.1 0 - 1306627 1306627 0 1 160, 0,
101 chr4 12623545 12626442 AT4G24415.1 0 + 12623545 12623545 0 4 190,50,770,475, 0,440,1500,2422,
102 chr4 12623604 12624427 AT4G24415.3 0 + 12623604 12623604 0 2 131,442, 0,381,
103 chr4 12623563 12626263 AT4G24415.2 0 + 12623563 12623563 0 3 172,50,1218, 0,422,1482,
104 chr1 28549347 28549747 AT1G76062.1 0 - 28549347 28549347 0 1 400, 0,
105 chr2 10725174 10725277 AT2G25171.1 0 + 10725174 10725174 0 1 103, 0,
106 chr2 13715824 13715941 AT2G32273.1 0 - 13715824 13715824 0 1 117, 0,
107 chr4 1528131 1528368 AT4G03445.1 0 - 1528131 1528131 0 1 237, 0,
108 chr5 3456647 3456733 AT5G10945.1 0 - 3456647 3456647 0 1 86, 0,
109 chr3 20598882 20599006 AT3G55512.1 0 + 20598882 20598882 0 1 124, 0,
110 chr5 4694628 4697016 AT5G14565.1 0 + 4694628 4694628 0 2 245,1696, 0,692,
111 chr2 19183195 19183331 AT2G46685.1 0 + 19183195 19183195 0 1 136, 0,
112 chr4 11375374 11375492 AT4G21362.1 0 + 11375374 11375374 0 1 118, 0,
113 chr2 16347359 16347438 AT2G39175.1 0 + 16347359 16347359 0 1 79, 0,
114 chr1 13067228 13067313 AT1G35501.1 0 + 13067228 13067228 0 1 85, 0,
115 chr5 287582 287731 AT5G01747.1 0 + 287582 287582 0 1 149, 0,
116 chr2 19326849 19328096 AT2G47015.1 0 + 19326849 19326849 0 1 1247, 0,
117 chr1 9363182 9363275 AT1G26973.1 0 - 9363182 9363182 0 1 93, 0,
118 chr1 9364457 9364557 AT1G26975.1 0 + 9364457 9364457 0 1 100, 0,
119 chr5 19026324 19026405 AT5G46845.1 0 - 19026324 19026324 0 1 81, 0,
120 chr1 7423506 7423600 AT1G21202.1 0 + 7423506 7423506 0 1 94, 0,
121 chr1 11785915 11786017 AT1G32582.1 0 + 11785915 11785915 0 1 102, 0,
122 chr1 24887593 24888222 AT1G66725.1 0 + 24887593 24887593 0 1 629, 0,
123 chr2 14450056 14450156 AT2G34202.1 0 - 14450056 14450056 0 1 100, 0,
124 chr2 14450582 14450691 AT2G34204.1 0 + 14450582 14450582 0 1 109, 0,
125 chr2 14452075 14452193 AT2G34208.1 0 + 14452075 14452075 0 1 118, 0,
126 chr4 15660375 15660481 AT4G32445.1 0 + 15660375 15660375 0 1 106, 0,
127 chr3 17849119 17849251 AT3G48201.1 0 - 17849119 17849119 0 1 132, 0,
128 chr2 9642036 9642193 AT2G22668.1 0 - 9642036 9642036 0 1 157, 0,
129 chr2 17356514 17356652 AT2G41616.1 0 - 17356514 17356514 0 1 138, 0,
130 chr1 26273641 26273741 AT1G69792.1 0 - 26273641 26273641 0 1 100, 0,
131 chr1 26276438 26276533 AT1G69795.1 0 - 26276438 26276438 0 1 95, 0,
132 chr1 26277520 26277632 AT1G69797.1 0 + 26277520 26277520 0 1 112, 0,
133 chr1 6695410 6695600 AT1G19371.1 0 - 6695410 6695410 0 1 190, 0,
134 chr1 17829397 17829487 AT1G48267.1 0 + 17829397 17829397 0 1 90, 0,
135 chr5 8527471 8527652 AT5G24825.1 0 + 8527471 8527471 0 1 181, 0,
136 chr1 7058183 7058300 AT1G20375.1 0 + 7058183 7058183 0 1 117, 0,
137 chr3 4496828 4496925 AT3G13724.1 0 - 4496828 4496828 0 1 97, 0,
138 chr3 3599781 3599914 AT3G11435.1 0 - 3599781 3599781 0 1 133, 0,
139 chr4 7878647 7878756 AT4G13555.1 0 - 7878647 7878647 0 1 109, 0,
140 chr4 7878180 7878557 AT4G13554.1 0 - 7878180 7878180 0 1 377, 0,
141 chr5 18376031 18376120 AT5G45307.1 0 - 18376031 18376031 0 1 89, 0,
142 chr3 6516223 6516296 AT3G18895.1 0 + 6516223 6516223 0 1 73, 0,
143 chr2 9949272 9949373 AT2G23347.1 0 - 9949272 9949272 0 1 101, 0,
144 chr5 13629027 13629162 AT5G35407.1 0 + 13629027 13629027 0 1 135, 0,
145 chr1 11230443 11230593 AT1G31358.1 0 - 11230443 11230443 0 1 150, 0,
146 chr5 7740612 7740700 AT5G23065.1 0 - 7740612 7740612 0 1 88, 0,
147 chr2 10641358 10641695 AT2G25011.1 0 - 10641358 10641358 0 1 337, 0,
148 chr4 8336202 8336327 AT4G14504.1 0 + 8336202 8336202 0 1 125, 0,
149 chr5 16677696 16677868 AT5G41663.1 0 - 16677696 16677696 0 1 172, 0,
150 chr3 20702625 20702785 AT3G55734.1 0 + 20702625 20702625 0 1 160, 0,
151 chr5 9098793 9098919 AT5G26038.1 0 + 9098793 9098793 0 1 126, 0,
152 chr3 19670278 19670391 AT3G53015.1 0 - 19670278 19670278 0 1 113, 0,
153 chr3 19670548 19670654 AT3G53016.1 0 - 19670548 19670548 0 1 106, 0,
154 chr1 10227058 10227181 AT1G29265.1 0 + 10227058 10227058 0 1 123, 0,
155 chr2 10683550 10683632 AT2G25095.1 0 - 10683550 10683550 0 1 82, 0,
156 chr2 16069031 16069138 AT2G38325.1 0 + 16069031 16069031 0 1 107, 0,
157 chr1 6220640 6220826 AT1G18075.1 0 + 6220640 6220640 0 1 186, 0,
158 chr5 17533534 17533625 AT5G43603.1 0 + 17533534 17533534 0 1 91, 0,
159 chr5 4691024 4691140 AT5G14545.1 0 + 4691024 4691024 0 1 116, 0,
160 chr4 9888998 9889079 AT4G17788.1 0 + 9888998 9888998 0 1 81, 0,
161 chr4 11482890 11483269 AT4G21595.1 0 - 11482890 11482890 0 1 379, 0,
162 chr4 5020233 5020483 AT4G08116.1 0 - 5020233 5020233 0 1 250, 0,
163 chr1 24916868 24916959 AT1G66783.1 0 - 24916868 24916868 0 1 91, 0,
164 chr2 4149404 4149555 AT2G10606.1 0 - 4149404 4149404 0 1 151, 0,
165 chr1 22933753 22933869 AT1G62035.1 0 - 22933753 22933753 0 1 116, 0,
166 chr3 9873196 9873402 AT3G26812.1 0 - 9873196 9873196 0 1 206, 0,
167 chr2 8419597 8419700 AT2G19425.1 0 - 8419597 8419597 0 1 103, 0,
168 chr5 897018 897355 AT5G03552.1 0 - 897018 897018 0 1 337, 0,
169 chr5 9136128 9136218 AT5G26147.1 0 + 9136128 9136128 0 1 90, 0,
170 chr3 6488239 6488432 AT3G18827.1 0 + 6488239 6488239 0 1 193, 0,
171 chr5 16792751 16792886 AT5G41905.1 0 - 16792751 16792751 0 1 135, 0,
172 chr1 11957439 11957710 AT1G32992.1 0 + 11957439 11957439 0 1 271, 0,
173 chr1 20775883 20775968 AT1G55591.1 0 + 20775883 20775883 0 1 85, 0,
174 chr5 20649739 20649863 AT5G50717.1 0 + 20649739 20649739 0 1 124, 0,
175 chr4 2625947 2626054 AT4G05105.1 0 + 2625947 2625947 0 1 107, 0,
176 chr5 1188211 1188300 AT5G04275.1 0 - 1188211 1188211 0 1 89, 0,

  ViewVC Help
Powered by ViewVC 1.1.26