/[genomes]/quickload/A_thaliana_Apr_2008/TAIR8_ncRNA.bed
ViewVC logotype

Annotation of /quickload/A_thaliana_Apr_2008/TAIR8_ncRNA.bed

Parent Directory Parent Directory | Revision Log Revision Log


Revision 13 - (hide annotations)
Thu Sep 27 13:29:20 2018 UTC (5 years, 6 months ago) by aloraine
File size: 31727 byte(s)
Add TAIR8 genome assembly
1 aloraine 13 chr2 8002810 8004280 AT2G18440.1 0 - 8002810 8002810 0 2 253,1125, 1217,0,
2     chr2 2617550 2619170 AT2G06562.1 0 + 2617550 2617550 0 2 443,579, 0,1041,
3     chr5 5173187 5177892 AT5G15845.1 0 + 5173187 5173187 0 8 78,86,161,187,60,115,166,1395, 0,523,802,1578,2016,2696,3056,3310,
4     chr4 15242734 15242975 AT4G31408.1 0 - 15242734 15242734 0 1 241, 0,
5     chr2 17648861 17652913 AT2G42365.1 0 - 17648861 17648861 0 5 148,681,51,28,316, 3904,987,851,716,0,
6     chr2 17648985 17650053 AT2G42365.2 0 - 17648985 17648985 0 3 341,28,192, 727,592,0,
7     chr3 9418787 9419942 AT3G25795.1 0 - 9418787 9418787 0 1 1155, 0,
8     chr4 13224346 13227631 AT4G26095.1 0 - 13224346 13224346 0 2 117,2928, 3168,0,
9     chr5 3228241 3232506 AT5G10278.2 0 + 3228241 3228241 0 5 180,104,90,1357,203, 0,523,1339,1717,4062,
10     chr5 3228286 3232724 AT5G10278.1 0 + 3228286 3228286 0 7 135,104,90,98,229,173,162, 0,478,1294,1672,2800,4017,4276,
11     chr3 8830342 8831845 AT3G24332.1 0 - 8830342 8830342 0 2 531,871, 972,0,
12     chr5 26224070 26225139 AT5G65575.1 0 - 26224070 26224070 0 2 228,318, 841,0,
13     chr2 17171872 17172527 AT2G41178.1 0 - 17171872 17171872 0 2 20,325, 635,0,
14     chr1 163431 164687 AT1G01448.2 0 + 163431 163431 0 3 85,491,458, 0,185,798,
15     chr1 163418 164576 AT1G01448.3 0 + 163418 163418 0 3 98,202,352, 0,515,806,
16     chr1 163430 166239 AT1G01448.1 0 + 163430 163430 0 5 86,170,462,610,791, 0,503,794,1340,2018,
17     chr4 17516180 17516851 AT4G37225.1 0 - 17516180 17516180 0 2 131,456, 540,0,
18     chr5 10238553 10239777 AT5G28262.1 0 + 10238553 10238553 0 2 802,204, 0,1020,
19     chr2 12944427 12946715 AT2G30362.1 0 + 12944427 12944427 0 2 1317,195, 0,2093,
20     chr1 10663315 10664747 AT1G30282.1 0 + 10663315 10663315 0 2 290,1024, 0,408,
21     chr5 1606552 1607657 AT5G05435.1 0 + 1606552 1606552 0 4 171,101,112,242, 0,408,648,863,
22     chr5 14159678 14160464 AT5G36002.2 0 - 14159678 14159678 0 2 219,261, 567,0,
23     chr5 14159127 14160471 AT5G36002.1 0 - 14159127 14159127 0 2 1198,52, 146,0,
24     chr3 19498106 19499534 AT3G52535.1 0 + 19498106 19498106 0 2 133,346, 0,1082,
25     chr3 19498106 19498447 AT3G52535.2 0 + 19498106 19498106 0 1 341, 0,
26     chr1 28871297 28872863 AT1G76878.1 0 - 28871297 28871297 0 1 1566, 0,
27     chr2 17830341 17831919 AT2G42835.1 0 - 17830341 17830341 0 3 262,175,583, 1316,1061,0,
28     chr4 421972 423258 AT4G00975.1 0 + 421972 421972 0 3 219,81,480, 0,603,806,
29     chr2 5699229 5700088 AT2G13665.2 0 + 5699229 5699229 0 2 628,194, 0,665,
30     chr2 5699237 5700098 AT2G13665.1 0 + 5699237 5699237 0 1 861, 0,
31     chr1 22306156 22308821 AT1G60545.1 0 + 22306156 22306156 0 2 1637,668, 0,1997,
32     chr5 10842663 10845760 AT5G28824.1 0 - 10842663 10842663 0 4 476,52,104,91, 2621,2478,872,0,
33     chr1 1147779 1148434 AT1G04295.1 0 + 1147779 1147779 0 2 292,260, 0,395,
34     chr3 19559949 19560567 AT3G52748.1 0 + 19559949 19559949 0 2 102,334, 0,284,
35     chr3 19558335 19559989 AT3G52742.1 0 - 19558335 19558335 0 1 1654, 0,
36     chr4 15075047 15077578 AT4G30975.1 0 + 15075047 15075047 0 3 357,75,307, 0,1986,2224,
37     chr5 793512 793716 AT5G03285.1 0 + 793512 793512 0 1 204, 0,
38     chr4 667147 669073 AT4G01533.1 0 - 667147 667147 0 4 449,141,123,355, 1477,1199,964,0,
39     chr3 17202652 17206265 AT3G46668.1 0 + 17202652 17202652 0 5 123,74,63,138,223, 0,383,536,711,3390,
40     chr1 10428493 10429118 AT1G29785.1 0 - 10428493 10428493 0 1 625, 0,
41     chr1 10427597 10429068 AT1G29785.2 0 - 10427597 10427597 0 3 353,88,170, 1118,391,0,
42     chr2 2330772 2331476 AT2G06002.1 0 + 2330772 2330772 0 1 704, 0,
43     chr2 6571185 6571398 AT2G15128.1 0 + 6571185 6571185 0 1 213, 0,
44     chr5 20151425 20152012 AT5G49615.1 0 + 20151425 20151425 0 2 74,410, 0,177,
45     chr1 25061141 25061927 AT1G67105.1 0 + 25061141 25061141 0 1 786, 0,
46     chr5 15172296 15173318 AT5G38005.1 0 + 15172296 15172296 0 2 274,271, 0,751,
47     chr3 1443972 1445093 AT3G05152.1 0 + 1443972 1443972 0 2 121,573, 0,548,
48     chr1 21060065 21061480 AT1G56242.1 0 + 21060065 21060065 0 2 996,256, 0,1159,
49     chr5 26581189 26584000 AT5G66558.1 0 - 26581189 26581189 0 2 1889,830, 922,0,
50     chr4 4866550 4868340 AT4G08035.1 0 + 4866550 4866550 0 3 634,82,227, 0,1165,1563,
51     chr4 4866640 4868338 AT4G08035.2 0 + 4866640 4866640 0 1 1698, 0,
52     chr1 6461223 6461743 AT1G18735.1 0 - 6461223 6461223 0 2 39,403, 481,0,
53     chr3 10393911 10399412 AT3G27990.1 0 - 10393911 10393911 0 7 570,326,89,48,56,188,250, 4931,4498,4307,4166,4006,338,0,
54     chr1 8515494 8515960 AT1G24068.1 0 + 8515494 8515494 0 1 466, 0,
55     chr1 20731994 20732411 AT1G55525.1 0 - 20731994 20731994 0 2 114,207, 303,0,
56     chr3 22060706 22062572 AT3G59695.1 0 - 22060706 22060706 0 3 79,714,905, 1787,995,0,
57     chr1 2395457 2397342 AT1G07728.1 0 + 2395457 2395457 0 2 974,817, 0,1068,
58     chr1 2395447 2397338 AT1G07728.2 0 + 2395447 2395447 0 1 1891, 0,
59     chr1 18495790 18496926 AT1G49952.1 0 - 18495790 18495790 0 3 172,150,131, 964,579,0,
60     chr2 5960277 5961121 AT2G14115.1 0 + 5960277 5960277 0 1 844, 0,
61     chr4 6494702 6495207 AT4G10507.1 0 + 6494702 6494702 0 1 505, 0,
62     chr5 227020 230010 AT5G01595.1 0 + 227020 227020 0 3 106,82,751, 0,733,2239,
63     chr1 24009562 24010056 AT1G64618.1 0 + 24009562 24009562 0 1 494, 0,
64     chr5 24056367 24057637 AT5G59662.1 0 - 24056367 24056367 0 2 1062,131, 208,0,
65     chr1 13110494 13112810 AT1G35545.1 0 - 13110494 13110494 0 2 340,474, 1976,0,
66     chr3 19036088 19037758 AT3G51238.1 0 - 19036088 19036088 0 1 1670, 0,
67     chr2 13916499 13917987 AT2G32795.1 0 + 13916499 13916499 0 2 442,221, 0,1267,
68     chr4 9608647 9611714 AT4G17098.1 0 + 9608647 9608647 0 2 25,1682, 0,1385,
69     chr3 69860 71422 AT3G01202.1 0 + 69860 69860 0 3 557,241,450, 0,644,1112,
70     chr1 9377048 9377231 AT1G27008.1 0 - 9377048 9377048 0 1 183, 0,
71     chr5 19791395 19793686 AT5G48775.1 0 + 19791395 19791395 0 3 1492,275,293, 0,1627,1998,
72     chr4 9244082 9244671 AT4G16355.1 0 + 9244082 9244082 0 1 589, 0,
73     chr1 21217822 21219054 AT1G56612.1 0 - 21217822 21217822 0 3 283,70,450, 949,562,0,
74     chr1 21217810 21219071 AT1G56612.2 0 - 21217810 21217810 0 1 1261, 0,
75     chr1 21217782 21218609 AT1G56612.3 0 - 21217782 21217782 0 2 225,490, 602,0,
76     chr1 1875838 1877527 AT1G06148.1 0 - 1875838 1875838 0 2 486,1116, 1203,0,
77     chr1 25750639 25751317 AT1G68568.1 0 - 25750639 25750639 0 2 272,238, 406,0,
78     chr3 22572890 22573551 AT3G60972.1 0 - 22572890 22572890 0 3 59,101,223, 602,311,0,
79     chr1 5901489 5903612 AT1G17255.1 0 + 5901489 5901489 0 1 2123, 0,
80     chr4 7842962 7846770 AT4G13495.2 0 + 7842962 7842962 0 4 200,67,74,535, 0,416,578,3273,
81     chr4 7843212 7846770 AT4G13495.1 0 + 7843212 7843212 0 3 233,74,535, 0,328,3023,
82     chr3 7795612 7796334 AT3G22121.1 0 + 7795612 7795612 0 2 468,230, 0,492,
83     chr3 21167989 21168226 AT3G57157.1 0 + 21167989 21167989 0 1 237, 0,
84     chr3 6375682 6377226 AT3G18535.1 0 - 6375682 6375682 0 3 277,244,676, 1267,775,0,
85     chr2 16544365 16545355 AT2G39675.1 0 - 16544365 16544365 0 1 990, 0,
86     chr2 16715133 16716514 AT2G40008.1 0 + 16715133 16715133 0 2 406,890, 0,491,
87     chr3 17199854 17202152 AT3G46658.1 0 + 17199854 17199854 0 2 161,1865, 0,433,
88     chr1 23978747 23979962 AT1G64563.1 0 - 23978747 23978747 0 3 706,119,60, 509,151,0,
89     chr1 5629208 5630481 AT1G16489.1 0 + 5629208 5629208 0 4 87,137,88,100, 0,766,1011,1173,
90     chr1 5222907 5224116 AT1G15175.1 0 - 5222907 5222907 0 2 89,740, 1120,0,
91     chr3 16766454 16767275 AT3G45638.2 0 - 16766454 16766454 0 1 821, 0,
92     chr3 16766199 16767248 AT3G45638.1 0 - 16766199 16766199 0 2 119,759, 930,0,
93     chr1 6343088 6345655 AT1G18415.1 0 - 6343088 6343088 0 4 423,267,743,756, 2144,1689,854,0,
94     chr2 13453111 13453804 AT2G31585.2 0 + 13453111 13453111 0 2 144,462, 0,231,
95     chr2 13453078 13453806 AT2G31585.1 0 + 13453078 13453078 0 1 728, 0,
96     chr1 7908557 7909498 AT1G22403.1 0 - 7908557 7908557 0 2 218,344, 723,0,
97     chr2 14989686 14991077 AT2G35637.1 0 - 14989686 14989686 0 2 200,949, 1191,0,
98     chr1 25161777 25162117 AT1G67238.1 0 - 25161777 25161777 0 1 340, 0,
99     chr4 18022976 18025237 AT4G38545.2 0 - 18022976 18022976 0 4 86,152,846,659, 2175,1788,753,0,
100     chr4 18023015 18025281 AT4G38545.1 0 - 18023015 18023015 0 4 130,152,240,618, 2136,1749,1320,0,
101     chr5 17576767 17577289 AT5G43725.1 0 + 17576767 17576767 0 2 232,177, 0,345,
102     chr5 17576771 17581450 AT5G43725.2 0 + 17576771 17576771 0 2 228,357, 0,4322,
103     chr2 8204195 8205185 AT2G18917.1 0 + 8204195 8204195 0 2 566,265, 0,725,
104     chr4 9506340 9508356 AT4G16892.1 0 - 9506340 9506340 0 5 512,217,223,88,387, 1504,1159,814,637,0,
105     chr1 29455708 29457271 AT1G78265.2 0 + 29455708 29455708 0 1 1563, 0,
106     chr1 29455664 29457198 AT1G78265.1 0 + 29455664 29455664 0 2 824,624, 0,910,
107     chr2 17697608 17698096 AT2G42485.1 0 + 17697608 17697608 0 1 488, 0,
108     chr1 29750831 29751735 AT1G79075.1 0 + 29750831 29750831 0 2 87,203, 0,701,
109     chr1 29750905 29751709 AT1G79075.2 0 + 29750905 29750905 0 1 804, 0,
110     chr1 18552871 18553710 AT1G50055.1 0 - 18552871 18552871 0 1 839, 0,
111     chr4 15179137 15180809 AT4G31248.1 0 + 15179137 15179137 0 1 1672, 0,
112     chr3 19324937 19325709 AT3G52072.2 0 - 19324937 19324937 0 2 253,254, 519,0,
113     chr3 19323661 19325555 AT3G52072.1 0 - 19323661 19323661 0 5 99,123,191,299,442, 1795,1407,962,550,0,
114     chr2 17657302 17658161 AT2G42388.1 0 + 17657302 17657302 0 3 196,126,309, 0,332,550,
115     chr3 11501677 11503845 AT3G29644.1 0 - 11501677 11501677 0 4 208,61,63,307, 1960,1468,426,0,
116     chr3 11501978 11503352 AT3G29644.2 0 - 11501978 11501978 0 3 207,63,6, 1167,125,0,
117     chr3 14206902 14207064 AT3G41761.1 0 + 14206902 14206902 0 1 162, 0,
118     chr2 14312083 14313129 AT2G33815.1 0 - 14312083 14312083 0 2 336,615, 710,0,
119     chr2 18980379 18981206 AT2G46192.1 0 + 18980379 18980379 0 1 827, 0,
120     chr2 2325772 2326873 AT2G05995.1 0 + 2325772 2325772 0 2 209,450, 0,651,
121     chr1 3895178 3896917 AT1G11592.2 0 - 3895178 3895178 0 5 549,327,47,76,360, 1190,756,623,446,0,
122     chr1 3895267 3896934 AT1G11592.1 0 - 3895267 3895267 0 7 413,65,50,156,44,76,269, 1254,1101,944,667,534,357,0,
123     chr3 19521315 19522304 AT3G52605.2 0 - 19521315 19521315 0 1 989, 0,
124     chr3 19521321 19522313 AT3G52605.1 0 - 19521321 19521321 0 2 356,514, 636,0,
125     chr4 18329727 18330006 AT4G39404.1 0 - 18329727 18329727 0 1 279, 0,
126     chr1 665353 666367 AT1G02952.1 0 + 665353 665353 0 3 92,82,248, 0,541,766,
127     chr4 15032983 15033262 AT4G30872.1 0 - 15032983 15032983 0 1 279, 0,
128     chr1 26943223 26946614 AT1G71528.1 0 - 26943223 26943223 0 2 2614,641, 777,0,
129     chr4 8705786 8706997 AT4G15242.1 0 - 8705786 8705786 0 1 1211, 0,
130     chr1 28878164 28879652 AT1G76892.1 0 + 28878164 28878164 0 1 1488, 0,
131     chr1 11469461 11469990 AT1G31935.1 0 + 11469461 11469461 0 1 529, 0,
132     chr4 13380352 13381633 AT4G26488.1 0 - 13380352 13380352 0 2 521,690, 760,0,
133     chr1 21026423 21028067 AT1G56165.1 0 - 21026423 21026423 0 2 190,990, 1454,0,
134     chr1 6326358 6326692 AT1G18382.1 0 - 6326358 6326358 0 2 24,235, 310,0,
135     chr5 272835 276423 AT5G01732.1 0 + 272835 272835 0 3 809,2214,403, 0,885,3185,
136     chr5 21527086 21529076 AT5G53048.1 0 + 21527086 21527086 0 5 62,161,82,99,532, 0,687,914,1086,1458,
137     chr4 8347005 8347760 AT4G14548.1 0 + 8347005 8347005 0 1 755, 0,
138     chr4 690872 691713 AT4G01593.2 0 + 690872 690872 0 3 36,474,83, 0,132,758,
139     chr4 690709 692169 AT4G01593.1 0 + 690709 690709 0 3 199,893,183, 0,295,1277,
140     chr1 22303190 22305008 AT1G60525.2 0 - 22303190 22303190 0 3 235,351,742, 1583,1136,0,
141     chr1 22303205 22304970 AT1G60525.1 0 - 22303205 22303205 0 2 197,1472, 1568,0,
142     chr3 22666858 22667574 AT3G61198.1 0 - 22666858 22666858 0 2 198,424, 518,0,
143     chr1 11271724 11273056 AT1G31485.1 0 + 11271724 11271724 0 2 296,924, 0,408,
144     chr3 2296162 2297740 AT3G07215.3 0 - 2296162 2296162 0 1 1578, 0,
145     chr3 2296163 2297757 AT3G07215.2 0 - 2296163 2296163 0 2 1043,468, 551,0,
146     chr3 2296169 2297735 AT3G07215.1 0 - 2296169 2296169 0 2 1021,404, 545,0,
147     chr1 17857784 17859479 AT1G48315.1 0 + 17857784 17857784 0 3 160,290,609, 0,495,1086,
148     chr3 46724 48303 AT3G01142.1 0 + 46724 46724 0 1 1579, 0,
149     chr3 22097454 22097887 AT3G59778.1 0 + 22097454 22097454 0 2 81,247, 0,186,
150     chr1 9071044 9072260 AT1G26218.1 0 - 9071044 9071044 0 2 301,834, 915,0,
151     chr1 8812808 8814329 AT1G25098.1 0 + 8812808 8812808 0 3 263,54,423, 0,370,1098,
152     chr1 8812797 8814437 AT1G25098.2 0 + 8812797 8812797 0 2 274,1259, 0,381,
153     chr2 2920251 2920548 AT2G07042.1 0 - 2920251 2920251 0 1 297, 0,
154     chr1 3744857 3745655 AT1G11175.1 0 + 3744857 3744857 0 1 798, 0,
155     chr2 13733375 13733777 AT2G32315.1 0 - 13733375 13733375 0 1 402, 0,
156     chr4 17052349 17053502 AT4G36052.1 0 + 17052349 17052349 0 2 238,846, 0,307,
157     chr5 19933093 19934503 AT5G49138.1 0 - 19933093 19933093 0 1 1410, 0,
158     chr3 9783219 9784649 AT3G26612.1 0 + 9783219 9783219 0 4 202,164,291,262, 0,535,786,1168,
159     chr3 22627555 22628402 AT3G61118.1 0 - 22627555 22627555 0 2 130,242, 717,0,
160     chr2 9728315 9729017 AT2G22821.1 0 + 9728315 9728315 0 1 702, 0,
161     chr1 28258987 28260800 AT1G75295.1 0 - 28258987 28258987 0 4 30,388,269,640, 1783,1163,728,0,
162     chr1 28258026 28260773 AT1G75295.2 0 - 28258026 28258026 0 5 3,388,269,427,737, 2744,2124,1689,1174,0,
163     chr1 28259098 28260812 AT1G75295.3 0 - 28259098 28259098 0 5 42,162,153,269,529, 1672,1278,1052,617,0,
164     chr1 25217505 25218713 AT1G67328.1 0 - 25217505 25217505 0 1 1208, 0,
165     chr2 18827764 18829258 AT2G45685.1 0 + 18827764 18827764 0 1 1494, 0,
166     chr1 5297869 5298161 AT1G15405.1 0 - 5297869 5297869 0 1 292, 0,
167     chr2 13193620 13194330 AT2G30984.1 0 - 13193620 13193620 0 1 710, 0,
168     chr1 10077908 10079629 AT1G28685.1 0 - 10077908 10077908 0 3 200,164,1170, 1521,1277,0,
169     chr1 29016370 29016990 AT1G77215.1 0 - 29016370 29016370 0 3 166,141,105, 454,211,0,
170     chr3 6302117 6303930 AT3G18362.1 0 + 6302117 6302117 0 8 98,91,122,69,106,72,127,248, 0,362,571,796,959,1137,1310,1565,
171     chr5 2313119 2313564 AT5G07322.1 0 - 2313119 2313119 0 1 445, 0,
172     chr2 11467296 11468099 AT2G26882.1 0 + 11467296 11467296 0 2 108,576, 0,227,
173     chr1 9728110 9730318 AT1G27921.1 0 - 9728110 9728110 0 7 103,124,148,54,124,80,365, 2105,1732,1476,1310,635,441,0,
174     chr4 18574496 18575579 AT4G40065.1 0 - 18574496 18574496 0 1 1083, 0,
175     chr5 25827523 25828959 AT5G64572.1 0 + 25827523 25827523 0 2 507,859, 0,577,
176     chr1 26165261 26166424 AT1G69572.1 0 + 26165261 26165261 0 2 111,953, 0,210,
177     chr2 5598049 5598371 AT2G13431.1 0 - 5598049 5598049 0 2 147,80, 175,0,
178     chr1 11578485 11580527 AT1G32172.1 0 + 11578485 11578485 0 1 2042, 0,
179     chr4 15238589 15239288 AT4G31398.1 0 - 15238589 15238589 0 2 318,260, 381,0,
180     chr2 15763799 15765357 AT2G37555.1 0 + 15763799 15763799 0 2 1165,303, 0,1255,
181     chr1 4966804 4967488 AT1G14518.1 0 - 4966804 4966804 0 2 150,455, 534,0,
182     chr2 6792985 6794058 AT2G15555.1 0 - 6792985 6792985 0 1 1073, 0,
183     chr1 12118971 12126573 AT1G33415.1 0 + 12118971 12118971 0 8 343,127,153,142,158,176,58,243, 0,481,722,1018,1436,1700,7214,7359,
184     chr1 12118983 12120944 AT1G33415.2 0 + 12118983 12118983 0 6 331,79,153,142,158,273, 0,517,710,1006,1424,1688,
185     chr5 16136523 16137246 AT5G40316.1 0 - 16136523 16136523 0 1 723, 0,
186     chr2 8129200 8130158 AT2G18735.1 0 + 8129200 8129200 0 1 958, 0,
187     chr3 10347391 10349519 AT3G27884.1 0 - 10347391 10347391 0 4 204,90,157,287, 1924,1329,1070,0,
188     chr4 7563153 7563844 AT4G12917.1 0 - 7563153 7563153 0 2 77,476, 614,0,
189     chr4 1340114 1341289 AT4G03038.1 0 - 1340114 1340114 0 2 140,582, 1035,0,
190     chr5 25363954 25365612 AT5G63195.1 0 - 25363954 25363954 0 2 581,939, 1077,0,
191     chr5 13102266 13103795 AT5G34871.1 0 + 13102266 13102266 0 4 98,74,71,155, 0,202,681,1374,
192     chr2 9083613 9084129 AT2G21187.1 0 + 9083613 9083613 0 1 516, 0,
193     chr2 9083670 9084298 AT2G21187.2 0 + 9083670 9083670 0 2 285,272, 0,356,
194     chr2 9086122 9086619 AT2G21188.1 0 - 9086122 9086122 0 2 186,184, 311,0,
195     chr2 18024192 18025768 AT2G43375.1 0 - 18024192 18024192 0 1 1576, 0,
196     chr2 15225118 15226494 AT2G36307.1 0 - 15225118 15225118 0 2 91,615, 1285,0,
197     chr4 17813538 17815172 AT4G37895.1 0 + 17813538 17813538 0 2 1021,533, 0,1101,
198     chr2 17606447 17608903 AT2G42247.1 0 + 17606447 17606447 0 6 48,217,240,102,73,878, 0,327,672,1077,1409,1578,
199     chr2 18861628 18862258 AT2G45780.1 0 - 18861628 18861628 0 1 630, 0,
200     chr2 15097945 15098843 AT2G35945.1 0 + 15097945 15097945 0 1 898, 0,
201     chr3 23259103 23260072 AT3G62895.1 0 - 23259103 23259103 0 3 340,128,303, 629,410,0,
202     chr5 24184366 24187487 AT5G60022.1 0 - 24184366 24184366 0 4 132,243,681,191, 2989,2634,305,0,
203     chr3 18979722 18983265 AT3G51075.1 0 - 18979722 18979722 0 5 256,138,533,202,626, 3287,2748,2004,1705,0,
204     chr1 20292470 20293983 AT1G54355.1 0 - 20292470 20292470 0 3 149,336,750, 1364,902,0,
205     chr5 24081703 24083380 AT5G59732.1 0 + 24081703 24081703 0 2 817,762, 0,915,
206     chr5 16157026 16158589 AT5G40348.2 0 + 16157026 16157026 0 2 189,557, 0,1006,
207     chr5 16153821 16158391 AT5G40348.1 0 + 16153821 16153821 0 3 123,94,359, 0,3300,4211,
208     chr5 7602915 7603502 AT5G22788.1 0 - 7602915 7602915 0 1 587, 0,
209     chr1 27419892 27421984 AT1G72855.1 0 + 27419892 27419892 0 3 220,1200,483, 0,293,1609,
210     chr1 29911665 29914330 AT1G79505.1 0 + 29911665 29911665 0 4 52,64,52,1021, 0,477,935,1644,
211     chr2 18473538 18476370 AT2G44798.1 0 - 18473538 18473538 0 6 169,296,44,169,168,211, 2663,1636,1507,1209,599,0,
212     chr5 84734 86214 AT5G01215.2 0 - 84734 84734 0 1 1480, 0,
213     chr5 84305 85916 AT5G01215.1 0 - 84305 84305 0 2 561,955, 1050,0,
214     chr3 18428549 18429263 AT3G49668.1 0 - 18428549 18428549 0 2 438,111, 276,0,
215     chr4 13293949 13296474 AT4G26255.1 0 + 13293949 13293949 0 8 45,98,99,82,205,55,428,210, 0,129,336,578,791,1630,1813,2315,
216     chr1 8775887 8778032 AT1G24825.1 0 + 8775887 8775887 0 4 278,54,247,218, 0,385,1113,1927,
217     chr1 8775936 8777426 AT1G24825.3 0 + 8775936 8775936 0 3 229,54,426, 0,336,1064,
218     chr1 8775922 8777987 AT1G24825.2 0 + 8775922 8775922 0 2 243,1715, 0,350,
219     chr1 8775915 8777405 AT1G24825.4 0 + 8775915 8775915 0 4 123,35,54,405, 0,215,357,1085,
220     chr1 3749509 3750035 AT1G11185.1 0 + 3749509 3749509 0 1 526, 0,
221     chr4 3939602 3940717 AT4G06701.1 0 - 3939602 3939602 0 3 106,84,318, 1009,642,0,
222     chr4 3939440 3940738 AT4G06701.2 0 - 3939440 3939440 0 5 276,84,138,66,91, 1022,804,579,414,0,
223     chr4 3939262 3940746 AT4G06701.5 0 - 3939262 3939262 0 5 135,45,84,63,269, 1349,1200,982,592,0,
224     chr4 3939373 3940794 AT4G06701.3 0 - 3939373 3939373 0 4 332,81,66,158, 1089,874,481,0,
225     chr4 3939596 3940717 AT4G06701.4 0 - 3939596 3939596 0 3 106,84,321, 1015,648,0,
226     chr5 6035625 6037605 AT5G18255.1 0 + 6035625 6035625 0 1 1980, 0,
227     chr5 6035612 6037603 AT5G18255.2 0 + 6035612 6035612 0 2 682,1203, 0,788,
228     chr5 6035631 6037635 AT5G18255.3 0 + 6035631 6035631 0 3 97,63,1235, 0,600,769,
229     chr1 19153163 19155398 AT1G51645.1 0 + 19153163 19153163 0 3 130,793,591, 0,752,1644,
230     chr1 9175628 9177585 AT1G26558.2 0 + 9175628 9175628 0 3 53,55,1324, 0,441,633,
231     chr1 9175597 9177543 AT1G26558.1 0 + 9175597 9175597 0 5 84,73,65,78,183, 0,472,664,1149,1763,
232     chr5 8468333 8469265 AT5G24735.1 0 - 8468333 8468333 0 2 243,342, 689,0,
233     chr5 2940525 2941095 AT5G09443.1 0 - 2940525 2940525 0 1 570, 0,
234     chr3 2197128 2197338 AT3G06962.1 0 + 2197128 2197128 0 1 210, 0,
235     chr4 876907 879181 AT4G02005.1 0 - 876907 876907 0 3 98,75,1721, 2176,1851,0,
236     chr1 1915006 1916277 AT1G06265.2 0 - 1915006 1915006 0 2 323,856, 948,0,
237     chr1 1914941 1917660 AT1G06265.1 0 - 1914941 1914941 0 6 360,107,553,70,199,921, 2359,2172,1533,1349,1013,0,
238     chr3 5861496 5862443 AT3G17185.1 0 + 5861496 5861496 0 2 115,440, 0,507,
239     chr3 5861496 5862443 AT3G17185.2 0 + 5861496 5861496 0 1 947, 0,
240     chr3 20231787 20234002 AT3G54625.1 0 + 20231787 20231787 0 2 110,1780, 0,435,
241     chr2 11357796 11358371 AT2G26692.1 0 + 11357796 11357796 0 2 170,310, 0,265,
242     chr2 18302831 18304643 AT2G44255.1 0 - 18302831 18302831 0 2 419,1271, 1393,0,
243     chr1 24344688 24345241 AT1G65481.1 0 - 24344688 24344688 0 1 553, 0,
244     chr1 22298048 22299778 AT1G60505.2 0 - 22298048 22298048 0 2 57,1551, 1673,0,
245     chr1 22298341 22300885 AT1G60505.1 0 - 22298341 22298341 0 3 1164,301,463, 1380,957,0,
246     chr5 19946105 19946603 AT5G49152.1 0 + 19946105 19946105 0 3 71,92,161, 0,157,337,
247     chr5 2132197 2133747 AT5G06865.1 0 - 2132197 2132197 0 2 151,1251, 1399,0,
248     chr5 2132276 2133744 AT5G06865.2 0 - 2132276 2132276 0 2 209,1172, 1259,0,
249     chr1 8544408 8545540 AT1G24148.1 0 + 8544408 8544408 0 1 1132, 0,
250     chr4 18579235 18580371 AT4G40085.1 0 - 18579235 18579235 0 2 373,514, 763,0,
251     chr4 18579235 18580371 AT4G40085.2 0 - 18579235 18579235 0 2 373,556, 763,0,
252     chr3 7666873 7668559 AT3G21755.2 0 - 7666873 7666873 0 2 1429,80, 257,0,
253     chr3 7666814 7668572 AT3G21755.1 0 - 7666814 7666814 0 2 1442,236, 316,0,
254     chr1 9076433 9076559 AT1G26235.1 0 - 9076433 9076433 0 1 126, 0,
255     chr5 17447766 17448993 AT5G43403.1 0 - 17447766 17447766 0 2 316,557, 911,0,
256     chr5 947099 948966 AT5G03668.1 0 - 947099 947099 0 3 1240,329,98, 627,191,0,
257     chr2 4090684 4090995 AT2G10537.1 0 - 4090684 4090684 0 1 311, 0,
258     chr3 8956263 8957398 AT3G24542.1 0 + 8956263 8956263 0 1 1135, 0,
259     chr2 2996578 2998051 AT2G07213.1 0 + 2996578 2996578 0 2 642,688, 0,785,
260     chr4 1869049 1874685 AT4G03935.1 0 - 1869049 1869049 0 4 160,65,188,375, 5476,5323,463,0,
261     chr5 14903422 14904209 AT5G37485.1 0 - 14903422 14903422 0 2 294,322, 493,0,
262     chr1 28496964 28497822 AT1G75891.1 0 - 28496964 28496964 0 3 89,82,180, 769,595,0,
263     chr1 26619929 26620659 AT1G70581.1 0 + 26619929 26619929 0 1 730, 0,
