/[genomes]/quickload/A_thaliana_Apr_2008/TAIR8_rRNA.bed
ViewVC logotype

Contents of /quickload/A_thaliana_Apr_2008/TAIR8_rRNA.bed

Parent Directory Parent Directory | Revision Log Revision Log


Revision 13 - (show annotations)
Thu Sep 27 13:29:20 2018 UTC (6 years ago) by aloraine
File size: 916 byte(s)
Add TAIR8 genome assembly
1 chrM 8847 11415 ATMG00020.1 0 - 8847 8847 0 1 2568, 0,
2 chrC 104690 107500 ATCG00950.1 0 + 104690 104690 0 1 2810, 0,
3 chr3 14208662 14210470 AT3G41768.1 0 + 14208662 14208662 0 1 1808, 0,
4 chrM 361349 363284 ATMG01390.1 0 - 361349 361349 0 1 1935, 0,
5 chrM 361061 361179 ATMG01380.1 0 - 361061 361061 0 1 118, 0,
6 chrC 101011 102502 ATCG00920.1 0 + 101011 101011 0 1 1491, 0,
7 chrC 107598 107701 ATCG00960.1 0 + 107598 107598 0 1 103, 0,
8 chrC 130579 130700 ATCG01160.1 0 - 130579 130579 0 1 121, 0,
9 chr2 5781 5945 AT2G01020.1 0 + 5781 5781 0 1 164, 0,
10 chr3 14210738 14210902 AT3G41979.1 0 + 14210738 14210738 0 1 164, 0,
11 chrC 130947 131050 ATCG01170.1 0 - 130947 130947 0 1 103, 0,
12 chrC 131148 133958 ATCG01180.1 0 - 131148 131148 0 1 2810, 0,
13 chr2 3705 5513 AT2G01010.1 0 + 3705 3705 0 1 1808, 0,
14 chrC 107948 108069 ATCG00970.1 0 + 107948 107948 0 1 121, 0,
15 chrC 136146 137637 ATCG01210.1 0 - 136146 136146 0 1 1491, 0,

  ViewVC Help
Powered by ViewVC 1.1.26