Parent Directory
|
Revision Log
IGBF-2400 Add C_sativa_CBDRx_Dec_2018 genome
| 1 | 01 104987320 |
| 2 | 02 101209240 |
| 3 | 03 94670641 |
| 4 | 04 91913879 |
| 5 | 05 88181582 |
| 6 | 06 96346938 |
| 7 | 07 61561104 |
| 8 | 08 79335105 |
| 9 | 09 71238074 |
| 10 | 10 64622176 |
| 11 | M 415695 |
| 12 | P 153527 |
| 13 | ctgX101 48766 |
| 14 | ctgX102 38513 |
| 15 | ctgX103 43291 |
| 16 | ctgX104 48606 |
| 17 | ctgX105 36504 |
| 18 | ctgX106 48622 |
| 19 | ctgX107 48074 |
| 20 | ctgX108 46411 |
| 21 | ctgX109 45089 |
| 22 | ctgX10 378484 |
| 23 | ctgX110 44630 |
| 24 | ctgX111 43951 |
| 25 | ctgX112 42348 |
| 26 | ctgX113 42109 |
| 27 | ctgX114 37536 |
| 28 | ctgX115 42171 |
| 29 | ctgX116 37540 |
| 30 | ctgX117 39959 |
| 31 | ctgX118 35791 |
| 32 | ctgX119 39556 |
| 33 | ctgX11 350349 |
| 34 | ctgX120 35593 |
| 35 | ctgX121 40344 |
| 36 | ctgX123 30472 |
| 37 | ctgX125 38451 |
| 38 | ctgX126 33198 |
| 39 | ctgX127 35437 |
| 40 | ctgX129 36503 |
| 41 | ctgX12 331447 |
| 42 | ctgX130 37576 |
| 43 | ctgX131 38893 |
| 44 | ctgX132 37277 |
| 45 | ctgX133 37819 |
| 46 | ctgX134 36906 |
| 47 | ctgX135 38059 |
| 48 | ctgX136 37536 |
| 49 | ctgX137 35735 |
| 50 | ctgX138 35571 |
| 51 | ctgX139 34445 |
| 52 | ctgX13 286928 |
| 53 | ctgX140 32644 |
| 54 | ctgX141 30576 |
| 55 | ctgX142 34473 |
| 56 | ctgX144 31362 |
| 57 | ctgX145 29750 |
| 58 | ctgX147 32985 |
| 59 | ctgX148 25872 |
| 60 | ctgX149 29892 |
| 61 | ctgX14 277846 |
| 62 | ctgX150 29478 |
| 63 | ctgX151 32764 |
| 64 | ctgX152 32553 |
| 65 | ctgX153 31696 |
| 66 | ctgX154 32316 |
| 67 | ctgX155 32075 |
| 68 | ctgX156 29354 |
| 69 | ctgX157 31317 |
| 70 | ctgX159 31161 |
| 71 | ctgX15 269573 |
| 72 | ctgX160 31208 |
| 73 | ctgX161 30889 |
| 74 | ctgX162 26935 |
| 75 | ctgX163 29306 |
| 76 | ctgX165 29332 |
| 77 | ctgX166 25276 |
| 78 | ctgX167 27805 |
| 79 | ctgX168 24173 |
| 80 | ctgX169 24362 |
| 81 | ctgX16 230576 |
| 82 | ctgX170 24990 |
| 83 | ctgX171 25526 |
| 84 | ctgX172 6741 |
| 85 | ctgX173 26587 |
| 86 | ctgX175 26613 |
| 87 | ctgX176 25418 |
| 88 | ctgX177 25471 |
| 89 | ctgX179 25162 |
| 90 | ctgX17 198545 |
| 91 | ctgX180 24959 |
| 92 | ctgX181 18986 |
| 93 | ctgX182 24437 |
| 94 | ctgX183 23218 |
| 95 | ctgX184 24128 |
| 96 | ctgX185 23822 |
| 97 | ctgX186 21953 |
| 98 | ctgX187 23775 |
| 99 | ctgX188 22529 |
| 100 | ctgX18 196669 |
| 101 | ctgX190 18822 |
| 102 | ctgX191 21789 |
| 103 | ctgX193 18941 |
| 104 | ctgX194 19299 |
| 105 | ctgX195 21128 |
| 106 | ctgX197 17746 |
| 107 | ctgX198 19692 |
| 108 | ctgX199 17697 |
| 109 | ctgX19 175037 |
| 110 | ctgX1 2372460 |
| 111 | ctgX200 18725 |
| 112 | ctgX201 18288 |
| 113 | ctgX202 15419 |
| 114 | ctgX203 17119 |
| 115 | ctgX204 17177 |
| 116 | ctgX205 13384 |
| 117 | ctgX206 17340 |
| 118 | ctgX207 16598 |
| 119 | ctgX208 14083 |
| 120 | ctgX209 13741 |
| 121 | ctgX20 168940 |
| 122 | ctgX210 15845 |
| 123 | ctgX212 12008 |
| 124 | ctgX213 16082 |
| 125 | ctgX215 13242 |
| 126 | ctgX216 15338 |
| 127 | ctgX217 13488 |
| 128 | ctgX218 13821 |
| 129 | ctgX219 14353 |
| 130 | ctgX21 157166 |
| 131 | ctgX220 14670 |
| 132 | ctgX221 9698 |
| 133 | ctgX222 13130 |
| 134 | ctgX223 13653 |
| 135 | ctgX224 13115 |
| 136 | ctgX226 8505 |
| 137 | ctgX227 10795 |
| 138 | ctgX229 10197 |
| 139 | ctgX22 151583 |
| 140 | ctgX23 136636 |
| 141 | ctgX24 129612 |
| 142 | ctgX25 125763 |
| 143 | ctgX26 129881 |
| 144 | ctgX27 127814 |
| 145 | ctgX28 125306 |
| 146 | ctgX29 124524 |
| 147 | ctgX2 1518024 |
| 148 | ctgX30 124272 |
| 149 | ctgX31 121595 |
| 150 | ctgX32 117294 |
| 151 | ctgX33 107398 |
| 152 | ctgX34 105961 |
| 153 | ctgX35 101222 |
| 154 | ctgX36 110580 |
| 155 | ctgX37 109934 |
| 156 | ctgX38 108251 |
| 157 | ctgX39 105028 |
| 158 | ctgX3 1126214 |
| 159 | ctgX40 100252 |
| 160 | ctgX41 101304 |
| 161 | ctgX42 96634 |
| 162 | ctgX43 98178 |
| 163 | ctgX44 89890 |
| 164 | ctgX45 97027 |
| 165 | ctgX46 94960 |
| 166 | ctgX47 89042 |
| 167 | ctgX48 94099 |
| 168 | ctgX49 91962 |
| 169 | ctgX4 1010291 |
| 170 | ctgX50 91360 |
| 171 | ctgX51 83236 |
| 172 | ctgX52 89009 |
| 173 | ctgX53 86656 |
| 174 | ctgX54 86016 |
| 175 | ctgX55 86298 |
| 176 | ctgX56 78169 |
| 177 | ctgX57 74638 |
| 178 | ctgX58 82835 |
| 179 | ctgX59 82826 |
| 180 | ctgX5 1039265 |
| 181 | ctgX60 82199 |
| 182 | ctgX61 71488 |
| 183 | ctgX62 79557 |
| 184 | ctgX63 74448 |
| 185 | ctgX64 70624 |
| 186 | ctgX65 73996 |
| 187 | ctgX66 77661 |
| 188 | ctgX67 58655 |
| 189 | ctgX68 74934 |
| 190 | ctgX69 68691 |
| 191 | ctgX6 702767 |
| 192 | ctgX71 70038 |
| 193 | ctgX72 72929 |
| 194 | ctgX73 69222 |
| 195 | ctgX74 71540 |
| 196 | ctgX75 62614 |
| 197 | ctgX76 65049 |
| 198 | ctgX78 70053 |
| 199 | ctgX79 63089 |
| 200 | ctgX7 547213 |
| 201 | ctgX80 66448 |
| 202 | ctgX81 65185 |
| 203 | ctgX82 65577 |
| 204 | ctgX83 63897 |
| 205 | ctgX84 63533 |
| 206 | ctgX85 62684 |
| 207 | ctgX86 47507 |
| 208 | ctgX87 59265 |
| 209 | ctgX88 59819 |
| 210 | ctgX89 59885 |
| 211 | ctgX8 417743 |
| 212 | ctgX91 56861 |
| 213 | ctgX92 53657 |
| 214 | ctgX93 48388 |
| 215 | ctgX94 54981 |
| 216 | ctgX95 54574 |
| 217 | ctgX96 54549 |
| 218 | ctgX97 51074 |
| 219 | ctgX98 39461 |
| 220 | ctgX99 50976 |
| 221 | ctgX9 423117 |
| ViewVC Help | |
| Powered by ViewVC 1.1.26 |