/[genomes]/quickload/D_dama_Nov_2023/genome.txt
ViewVC logotype

Contents of /quickload/D_dama_Nov_2023/genome.txt

Parent Directory Parent Directory | Revision Log Revision Log


Revision 208 - (show annotations)
Thu Jan 23 16:23:52 2025 UTC (12 days, 18 hours ago) by pkulzer
File MIME type: text/plain
File size: 6255 byte(s)
IGBF-4018: Add Dama dama (Nov 2023) genome to IGB
1 NC_083681.1 85327953
2 NC_083682.1 54105118
3 NC_083683.1 72571601
4 NC_083684.1 72644459
5 NC_083685.1 132208558
6 NC_083686.1 51724879
7 NC_083687.1 53798492
8 NC_083688.1 70812892
9 NC_083689.1 111023316
10 NC_083690.1 42706674
11 NC_083691.1 105420702
12 NC_083692.1 102966365
13 NC_083693.1 77216384
14 NC_083694.1 76652351
15 NC_083695.1 97666860
16 NC_083696.1 46586813
17 NC_083697.1 70259343
18 NC_083698.1 114889729
19 NC_083699.1 98162859
20 NC_083700.1 117579200
21 NC_083701.1 79213464
22 NC_083702.1 65082966
23 NC_083703.1 83397054
24 NC_083704.1 64867729
25 NC_083705.1 77069784
26 NC_083706.1 57677227
27 NC_083707.1 61899453
28 NC_083708.1 61597752
29 NC_083709.1 72760727
30 NC_083710.1 90020548
31 NC_083711.1 59569233
32 NC_083712.1 50919676
33 NC_083713.1 79271624
34 NC_083714.1 166066387
35 NC_083715.1 15030288
36 NW_026870870.1 1779024
37 NW_026870871.1 1938181
38 NW_026870872.1 305593
39 NW_026870873.1 1294973
40 NW_026870874.1 3789972
41 NW_026870875.1 7592565
42 NW_026870876.1 1542185
43 NW_026870877.1 8435098
44 NW_026870878.1 2642354
45 NW_026870879.1 4817456
46 NW_026870880.1 1837585
47 NW_026870881.1 936108
48 NW_026870882.1 2225877
49 NW_026870883.1 935027
50 NW_026870884.1 3755357
51 NW_026870885.1 5629527
52 NW_026870886.1 628216
53 NW_026870887.1 572249
54 NW_026870888.1 4530099
55 NW_026870889.1 3663389
56 NW_026870890.1 1966618
57 NW_026870891.1 7893009
58 NW_026870892.1 2224335
59 NW_026870893.1 6866307
60 NW_026870894.1 3834480
61 NW_026870895.1 9831007
62 NW_026870896.1 2917146
63 NW_026870897.1 4457675
64 NW_026870898.1 3971925
65 NW_026870899.1 8316368
66 NW_026870900.1 3298580
67 NW_026870901.1 3309697
68 NW_026870902.1 3777642
69 NW_026870903.1 7222881
70 NW_026870904.1 882169
71 NW_026870905.1 8757431
72 NW_026870906.1 2044602
73 NW_026870907.1 314733
74 NW_026870908.1 8236666
75 NW_026870909.1 6458772
76 NW_026870910.1 9603016
77 NW_026870911.1 3571483
78 NW_026870912.1 2107516
79 NW_026870913.1 1752011
80 NW_026870914.1 154109
81 NW_026870915.1 7022758
82 NW_026870916.1 221115
83 NW_026870917.1 1490116
84 NW_026870918.1 6651551
85 NW_026870919.1 621172
86 NW_026870920.1 5612093
87 NW_026870921.1 2698609
88 NW_026870922.1 1295289
89 NW_026870923.1 3078657
90 NW_026870924.1 1642097
91 NW_026870925.1 2310952
92 NW_026870926.1 2180635
93 NW_026870927.1 8458492
94 NW_026870928.1 5128149
95 NW_026870929.1 2827994
96 NW_026870930.1 2692176
97 NW_026870931.1 2074860
98 NW_026870932.1 1551654
99 NW_026870933.1 1657511
100 NW_026870934.1 5697564
101 NW_026870935.1 4310349
102 NW_026870936.1 761645
103 NW_026870937.1 489657
104 NW_026870938.1 3149766
105 NW_026870939.1 1705464
106 NW_026870940.1 2868831
107 NW_026870941.1 362569
108 NW_026870942.1 738941
109 NW_026870943.1 634598
110 NW_026870944.1 751097
111 NW_026870945.1 6655590
112 NW_026870946.1 645608
113 NW_026870947.1 4386862
114 NW_026870948.1 9560579
115 NW_026870949.1 1100539
116 NW_026870950.1 489511
117 NW_026870951.1 290400
118 NW_026870952.1 1216705
119 NW_026870953.1 1547925
120 NW_026870954.1 1746056
121 NW_026870955.1 1523095
122 NW_026870956.1 3984814
123 NW_026870957.1 321972
124 NW_026870958.1 1140476
125 NW_026870959.1 79596
126 NW_026870960.1 1774851
127 NW_026870961.1 1706361
128 NW_026870962.1 226685
129 NW_026870963.1 2328259
130 NW_026870964.1 188531
131 NW_026870965.1 3085180
132 NW_026870966.1 56228
133 NW_026870967.1 2016613
134 NW_026870968.1 195945
135 NW_026870969.1 1045571
136 NW_026870970.1 2075064
137 NW_026870971.1 2079744
138 NW_026870972.1 2803666
139 NW_026870973.1 2265994
140 NW_026870974.1 1271527
141 NW_026870975.1 806139
142 NW_026870976.1 497169
143 NW_026870977.1 1373648
144 NW_026870978.1 1031522
145 NW_026870979.1 1964960
146 NW_026870980.1 1368102
147 NW_026870981.1 516668
148 NW_026870982.1 3133074
149 NW_026870983.1 1389911
150 NW_026870984.1 654813
151 NW_026870985.1 622389
152 NW_026870986.1 766678
153 NW_026870987.1 881164
154 NW_026870988.1 1971685
155 NW_026870989.1 1390891
156 NW_026870990.1 1092976
157 NW_026870991.1 59552
158 NW_026870992.1 1485880
159 NW_026870993.1 1169856
160 NW_026870994.1 341850
161 NW_026870995.1 746483
162 NW_026870996.1 2284950
163 NW_026870997.1 1232340
164 NW_026870998.1 364691
165 NW_026870999.1 736790
166 NW_026871000.1 1304257
167 NW_026871001.1 1211552
168 NW_026871002.1 1070445
169 NW_026871003.1 246004
170 NW_026871004.1 549102
171 NW_026871005.1 108119
172 NW_026871006.1 1022471
173 NW_026871007.1 199288
174 NW_026871008.1 468987
175 NW_026871009.1 366012
176 NW_026871010.1 22607
177 NW_026871011.1 1879950
178 NW_026871012.1 193535
179 NW_026871013.1 69884
180 NW_026871014.1 1058362
181 NW_026871015.1 127731
182 NW_026871016.1 56169
183 NW_026871017.1 769842
184 NW_026871018.1 500907
185 NW_026871019.1 815334
186 NW_026871020.1 788500
187 NW_026871021.1 159212
188 NW_026871022.1 165535
189 NW_026871023.1 200433
190 NW_026871024.1 874112
191 NW_026871025.1 149598
192 NW_026871026.1 339789
193 NW_026871027.1 70709
194 NW_026871028.1 1241750
195 NW_026871029.1 261933
196 NW_026871030.1 596720
197 NW_026871031.1 271505
198 NW_026871032.1 404622
199 NW_026871033.1 395584
200 NW_026871034.1 124009
201 NW_026871035.1 367427
202 NW_026871036.1 63714
203 NW_026871037.1 258387
204 NW_026871038.1 536205
205 NW_026871039.1 245818
206 NW_026871040.1 26124
207 NW_026871041.1 183863
208 NW_026871042.1 111533
209 NW_026871043.1 142439
210 NW_026871044.1 122831
211 NW_026871045.1 442993
212 NW_026871046.1 446893
213 NW_026871047.1 180091
214 NW_026871048.1 503686
215 NW_026871049.1 114663
216 NW_026871050.1 63234
217 NW_026871051.1 241791
218 NW_026871052.1 24416
219 NW_026871053.1 32510
220 NW_026871054.1 319809
221 NW_026871055.1 179826
222 NW_026871056.1 71296
223 NW_026871057.1 30987
224 NW_026871058.1 36747
225 NW_026871059.1 341321
226 NW_026871060.1 121187
227 NW_026871061.1 59215
228 NW_026871062.1 183831
229 NW_026871063.1 285621
230 NW_026871064.1 31166
231 NW_026871065.1 167898
232 NW_026871066.1 191628
233 NW_026871067.1 33833
234 NW_026871068.1 22492
235 NW_026871069.1 32361
236 NW_026871070.1 139311
237 NW_026871071.1 97057
238 NW_026871072.1 117670
239 NW_026871073.1 67996
240 NW_026871074.1 29472
241 NW_026871075.1 148926
242 NW_026871076.1 84034
243 NW_026871077.1 20636
244 NW_026871078.1 20309
245 NW_026871079.1 19760
246 NW_026871080.1 96820
247 NW_026871081.1 26510
248 NW_026871082.1 25192
249 NW_026871083.1 32916
250 NW_026871084.1 50313
251 NW_026871085.1 79963
252 NW_026871086.1 172890
253 NW_026871087.1 22358
254 NW_026871088.1 32527
255 NW_026871089.1 19978
256 NW_026871090.1 84456
257 NW_026871091.1 37436
258 NW_026871092.1 23546
259 NW_026871093.1 19348
260 NW_026871094.1 25475
261 NW_026871095.1 19645
262 NW_026871096.1 89871
263 NW_026871097.1 22694
264 NW_026871098.1 34205
265 NW_026871099.1 34561
266 NW_026871100.1 27040
267 NW_026871101.1 35095
268 NW_026871102.1 42192
269 NW_026871103.1 24664
270 NW_026871104.1 27378
271 NW_026871105.1 26559
272 NW_026871106.1 27915
273 NW_026871107.1 23149
274 NW_026871108.1 41342
275 NW_026871109.1 34642
276 NW_026871110.1 27667
277 NW_026871111.1 23805
278 NW_026871112.1 26143
279 NW_026871113.1 28441
280 NW_026871114.1 18070
281 NW_026871115.1 19836
282 NW_026871116.1 28505
283 NW_026871117.1 18335
284 NW_026871118.1 11208

  ViewVC Help
Powered by ViewVC 1.1.26