/[genomes]/quickload/D_discoideum_Ax4_May_2009/tRNAscan-SE_analysis.bed
ViewVC logotype

Contents of /quickload/D_discoideum_Ax4_May_2009/tRNAscan-SE_analysis.bed

Parent Directory Parent Directory | Revision Log Revision Log


Revision 23 - (show annotations)
Thu Sep 27 13:58:58 2018 UTC (5 years, 5 months ago) by aloraine
File size: 26270 byte(s)
Add Dictyostelim discoideum (slime mold) May 2009 assembly and annotations, from DictyDB
1 chr6 2365115 2365187 DDB0235073 0 + 2365115 2365115 0 1 72, 0,
2 chr6 2340654 2340736 DDB0235072 0 + 2340654 2340654 0 1 82, 0,
3 chr6 2286131 2286204 DDB0235071 0 + 2286131 2286131 0 1 73, 0,
4 chr6 2258614 2258686 DDB0235070 0 + 2258614 2258614 0 1 72, 0,
5 chr6 2784595 2784668 DDB0235077 0 + 2784595 2784595 0 1 73, 0,
6 chr6 2777485 2777557 DDB0235076 0 + 2777485 2777485 0 1 72, 0,
7 chr6 2768403 2768477 DDB0235075 0 + 2768403 2768403 0 1 74, 0,
8 chr6 2728441 2728523 DDB0235074 0 + 2728441 2728441 0 1 82, 0,
9 chr6 2840201 2840274 DDB0235079 0 + 2840201 2840201 0 1 73, 0,
10 chr6 2836862 2836944 DDB0235078 0 + 2836862 2836862 0 1 82, 0,
11 chr3 1045239 1045312 DDB0234911 0 + 1045239 1045239 0 1 73, 0,
12 chr3 549065 549136 DDB0234910 0 + 549065 549065 0 1 71, 0,
13 chr1 1688221 1688293 DDB0234748 0 + 1688221 1688221 0 1 72, 0,
14 chr1 1759766 1759839 DDB0234749 0 + 1759766 1759766 0 1 73, 0,
15 chr1 1632773 1632846 DDB0234746 0 + 1632773 1632773 0 1 73, 0,
16 chr1 1686234 1686317 DDB0234747 0 + 1686234 1686234 0 2 36,36, 0,47,
17 chr1 843215 843286 DDB0234744 0 + 843215 843215 0 1 71, 0,
18 chr1 946091 946173 DDB0234745 0 + 946091 946091 0 1 82, 0,
19 chr1 818920 818992 DDB0234742 0 + 818920 818920 0 1 72, 0,
20 chr1 835754 835825 DDB0234743 0 + 835754 835754 0 1 71, 0,
21 chr1 735883 735955 DDB0234740 0 + 735883 735883 0 1 72, 0,
22 chr1 818726 818808 DDB0234741 0 + 818726 818726 0 1 82, 0,
23 chr2 7845633 7845707 DDB0234851 0 + 7845633 7845633 0 1 74, 0,
24 chr4 4844156 4844240 DDB0234999 0 + 4844156 4844156 0 2 36,36, 0,48,
25 chr4 4598293 4598367 DDB0234998 0 + 4598293 4598293 0 1 74, 0,
26 chr4 3366226 3366309 DDB0234993 0 + 3366226 3366226 0 2 36,36, 0,47,
27 chr4 3073028 3073100 DDB0234992 0 + 3073028 3073028 0 1 72, 0,
28 chr4 2841023 2841095 DDB0234991 0 + 2841023 2841023 0 1 72, 0,
29 chr4 2563536 2563610 DDB0234990 0 + 2563536 2563536 0 1 74, 0,
30 chr4 3970862 3970935 DDB0234997 0 + 3970862 3970862 0 1 73, 0,
31 chr4 3942403 3942475 DDB0234996 0 + 3942403 3942403 0 1 72, 0,
32 chr4 3710356 3710446 DDB0234995 0 + 3710356 3710356 0 2 37,36, 0,54,
33 chr4 3658458 3658541 DDB0234994 0 + 3658458 3658458 0 2 36,36, 0,47,
34 chr1 4009414 4009497 DDB0234788 0 - 4009414 4009414 0 2 36,36, 0,47,
35 chr1 3928022 3928095 DDB0234789 0 - 3928022 3928022 0 1 73, 0,
36 chr1 4551713 4551786 DDB0234780 0 - 4551713 4551713 0 1 73, 0,
37 chr1 4301391 4301465 DDB0234781 0 - 4301391 4301391 0 1 74, 0,
38 chr2 7524450 7524521 DDB0234849 0 + 7524450 7524450 0 1 71, 0,
39 chr2 7473727 7473801 DDB0234848 0 + 7473727 7473727 0 1 74, 0,
40 chr3 4565970 4566041 DDB0234964 0 - 4565970 4565970 0 1 71, 0,
41 chr3 4511888 4511971 DDB0234965 0 - 4511888 4511888 0 1 83, 0,
42 chr3 4613432 4613515 DDB0234962 0 - 4613432 4613432 0 1 83, 0,
43 chr3 4567933 4568006 DDB0234963 0 - 4567933 4567933 0 1 73, 0,
44 chr3 5126145 5126218 DDB0234960 0 - 5126145 5126145 0 1 73, 0,
45 chr3 4660154 4660226 DDB0234961 0 - 4660154 4660154 0 1 72, 0,
46 chr2 6640386 6640459 DDB0234841 0 + 6640386 6640386 0 1 73, 0,
47 chr2 6571350 6571432 DDB0234840 0 + 6571350 6571350 0 1 82, 0,
48 chr2 7004295 7004366 DDB0234843 0 + 7004295 7004295 0 1 71, 0,
49 chr2 6766971 6767045 DDB0234842 0 + 6766971 6766971 0 1 74, 0,
50 chr2 7187980 7188054 DDB0234845 0 + 7187980 7187980 0 1 74, 0,
51 chr2 7122698 7122771 DDB0234844 0 + 7122698 7122698 0 1 73, 0,
52 chr3 4297270 4297366 DDB0234968 0 - 4297270 4297270 0 2 36,37, 0,59,
53 chr3 4270314 4270387 DDB0234969 0 - 4270314 4270314 0 1 73, 0,
54 chr5 3245732 3245804 DDB0235039 0 - 3245732 3245732 0 1 72, 0,
55 chr5 3336511 3336601 DDB0235038 0 - 3336511 3336511 0 2 36,37, 0,53,
56 chr5 3987061 3987157 DDB0235037 0 - 3987061 3987061 0 2 36,37, 0,59,
57 chr5 4947709 4947782 DDB0235036 0 - 4947709 4947709 0 1 73, 0,
58 chr5 4005477 4005549 DDB0235035 0 + 4005477 4005477 0 1 72, 0,
59 chr5 3845620 3845693 DDB0235034 0 + 3845620 3845620 0 1 73, 0,
60 chr5 3761818 3761892 DDB0235033 0 + 3761818 3761818 0 1 74, 0,
61 chr5 3693575 3693648 DDB0235032 0 + 3693575 3693575 0 1 73, 0,
62 chr5 3660286 3660360 DDB0235031 0 + 3660286 3660286 0 1 74, 0,
63 chr5 3658886 3658960 DDB0235030 0 + 3658886 3658886 0 1 74, 0,
64 chr6 1013912 1013985 DDB0235136 0 - 1013912 1013912 0 1 73, 0,
65 chr6 898265 898339 DDB0235137 0 - 898265 898265 0 1 74, 0,
66 chr6 1097222 1097304 DDB0235134 0 - 1097222 1097222 0 1 82, 0,
67 chr6 1044808 1044891 DDB0235135 0 - 1044808 1044808 0 1 83, 0,
68 chr6 1133094 1133176 DDB0235132 0 - 1133094 1133094 0 1 82, 0,
69 chr6 1129629 1129711 DDB0235133 0 - 1129629 1129629 0 1 82, 0,
70 chr6 1299995 1300066 DDB0235130 0 - 1299995 1299995 0 1 71, 0,
71 chr6 1250561 1250632 DDB0235131 0 - 1250561 1250561 0 1 71, 0,
72 chr3 2103500 2103571 DDB0234982 0 - 2103500 2103500 0 1 71, 0,
73 chr6 604763 604843 DDB0235138 0 - 604763 604763 0 1 80, 0,
74 chr6 310824 310905 DDB0235139 0 - 310824 310824 0 1 81, 0,
75 chr3 1773593 1773667 DDB0234983 0 - 1773593 1773593 0 1 74, 0,
76 chr5 432077 432159 DDB0235048 0 - 432077 432077 0 1 82, 0,
77 chr5 409583 409654 DDB0235049 0 - 409583 409583 0 1 71, 0,
78 chr5 2970446 2970517 DDB0235042 0 - 2970446 2970446 0 1 71, 0,
79 chr5 2728187 2728259 DDB0235043 0 - 2728187 2728187 0 1 72, 0,
80 chr5 3208186 3208260 DDB0235040 0 - 3208186 3208186 0 1 74, 0,
81 chr5 3113135 3113208 DDB0235041 0 - 3113135 3113135 0 1 73, 0,
82 chr5 1592073 1592146 DDB0235046 0 - 1592073 1592073 0 1 73, 0,
83 chr5 712715 712805 DDB0235047 0 - 712715 712715 0 2 36,37, 0,53,
84 chr5 2593623 2593696 DDB0235044 0 - 2593623 2593623 0 1 73, 0,
85 chr5 2550131 2550213 DDB0235045 0 - 2550131 2550131 0 1 82, 0,
86 chr2 3533565 3533637 DDB0234898 0 - 3533565 3533565 0 1 72, 0,
87 chr2 3515100 3515172 DDB0234899 0 - 3515100 3515100 0 1 72, 0,
88 chr2 3853358 3853431 DDB0234896 0 - 3853358 3853358 0 1 73, 0,
89 chr2 3539697 3539771 DDB0234897 0 - 3539697 3539697 0 1 74, 0,
90 chr2 4356023 4356094 DDB0234894 0 - 4356023 4356023 0 1 71, 0,
91 chr2 4109269 4109340 DDB0234895 0 - 4109269 4109269 0 1 71, 0,
92 chr2 4989790 4989863 DDB0234892 0 - 4989790 4989790 0 1 73, 0,
93 chr2 4972877 4972950 DDB0234893 0 - 4972877 4972877 0 1 73, 0,
94 chr2 5197715 5197787 DDB0234890 0 - 5197715 5197715 0 1 72, 0,
95 chr2 5171835 5171924 DDB0234891 0 - 5171835 5171835 0 2 35,37, 0,52,
96 chr1 2265531 2265603 DDB0234805 0 - 2265531 2265531 0 1 72, 0,
97 chr1 2368297 2368369 DDB0234804 0 - 2368297 2368297 0 1 72, 0,
98 chr1 2099469 2099543 DDB0234807 0 - 2099469 2099469 0 1 74, 0,
99 chr1 2164853 2164925 DDB0234806 0 - 2164853 2164853 0 1 72, 0,
100 chr1 2411873 2411960 DDB0234801 0 - 2411873 2411873 0 2 36,38, 0,49,
101 chr1 2424792 2424873 DDB0234800 0 - 2424792 2424792 0 1 81, 0,
102 chr1 2370124 2370197 DDB0234803 0 - 2370124 2370124 0 1 73, 0,
103 chr1 2390364 2390437 DDB0234802 0 - 2390364 2390364 0 1 73, 0,
104 chr1 2073264 2073338 DDB0234809 0 - 2073264 2073264 0 1 74, 0,
105 chr1 2099321 2099393 DDB0234808 0 - 2099321 2099321 0 1 72, 0,
106 chr3 5868007 5868081 DDB0234939 0 + 5868007 5868007 0 1 74, 0,
107 chr3 5751385 5751467 DDB0234938 0 + 5751385 5751385 0 1 82, 0,
108 chr3 4458031 4458114 DDB0234931 0 + 4458031 4458031 0 1 83, 0,
109 chr3 4413343 4413414 DDB0234930 0 + 4413343 4413343 0 1 71, 0,
110 chr3 4606290 4606373 DDB0234933 0 + 4606290 4606290 0 1 83, 0,
111 chr3 4523793 4523875 DDB0234932 0 + 4523793 4523793 0 1 82, 0,
112 chr3 5321662 5321734 DDB0234935 0 + 5321662 5321662 0 1 72, 0,
113 chr3 5070743 5070829 DDB0234934 0 + 5070743 5070743 0 2 36,35, 0,51,
114 chr3 5652918 5652991 DDB0234937 0 + 5652918 5652918 0 1 73, 0,
115 chr3 5518228 5518299 DDB0234936 0 + 5518228 5518228 0 1 71, 0,
116 chr4 5047176 5047250 DDB0235006 0 - 5047176 5047176 0 1 74, 0,
117 chr4 4682788 4682884 DDB0235007 0 - 4682788 4682788 0 2 36,37, 0,59,
118 chr4 5435935 5436017 DDB0235004 0 + 5435935 5435935 0 1 82, 0,
119 chr4 5226858 5226941 DDB0235005 0 - 5226858 5226858 0 1 83, 0,
120 chr4 5312946 5313029 DDB0235002 0 + 5312946 5312946 0 2 36,36, 0,47,
121 chr4 5435308 5435390 DDB0235003 0 + 5435308 5435308 0 1 82, 0,
122 chr4 4999192 4999266 DDB0235000 0 + 4999192 4999192 0 1 74, 0,
123 chr4 5168272 5168355 DDB0235001 0 + 5168272 5168272 0 1 83, 0,
124 chr4 3947720 3947793 DDB0235008 0 - 3947720 3947720 0 1 73, 0,
125 chr4 3945722 3945804 DDB0235009 0 - 3945722 3945722 0 1 82, 0,
126 chr1 2371017 2371090 DDB0234759 0 + 2371017 2371017 0 1 73, 0,
127 chr1 2366930 2367002 DDB0234758 0 + 2366930 2366930 0 1 72, 0,
128 chr1 2023311 2023385 DDB0234755 0 + 2023311 2023311 0 1 74, 0,
129 chr1 1997246 1997318 DDB0234754 0 + 1997246 1997246 0 1 72, 0,
130 chr1 2278095 2278167 DDB0234757 0 + 2278095 2278095 0 1 72, 0,
131 chr1 2166446 2166518 DDB0234756 0 + 2166446 2166446 0 1 72, 0,
132 chr1 1956749 1956822 DDB0234751 0 + 1956749 1956749 0 1 73, 0,
133 chr1 1863434 1863506 DDB0234750 0 + 1863434 1863434 0 1 72, 0,
134 chr1 1995559 1995631 DDB0234753 0 + 1995559 1995559 0 1 72, 0,
135 chr1 1970454 1970527 DDB0234752 0 + 1970454 1970454 0 1 73, 0,
136 chr3 3102883 3102956 DDB0234975 0 - 3102883 3102883 0 1 73, 0,
137 chr3 3574245 3574318 DDB0234974 0 - 3574245 3574245 0 1 73, 0,
138 chr3 2700534 2700607 DDB0234977 0 - 2700534 2700534 0 1 73, 0,
139 chr3 2876123 2876197 DDB0234976 0 - 2876123 2876123 0 1 74, 0,
140 chr2 6162013 6162087 DDB0234878 0 - 6162013 6162013 0 1 74, 0,
141 chr2 5947195 5947266 DDB0234879 0 - 5947195 5947195 0 1 71, 0,
142 chr3 3993885 3993958 DDB0234973 0 - 3993885 3993885 0 1 73, 0,
143 chr3 4090198 4090294 DDB0234972 0 - 4090198 4090198 0 2 36,37, 0,59,
144 chr2 6646490 6646573 DDB0234874 0 - 6646490 6646490 0 1 83, 0,
145 chr2 6482158 6482239 DDB0234875 0 - 6482158 6482158 0 1 81, 0,
146 chr2 6364518 6364591 DDB0234876 0 - 6364518 6364518 0 1 73, 0,
147 chr2 6227028 6227101 DDB0234877 0 - 6227028 6227028 0 1 73, 0,
148 chr2 6724129 6724203 DDB0234870 0 - 6724129 6724129 0 1 74, 0,
149 chr2 6705103 6705176 DDB0234871 0 - 6705103 6705103 0 1 73, 0,
150 chr2 6680525 6680615 DDB0234872 0 - 6680525 6680525 0 2 36,37, 0,53,
151 chr2 6647151 6647224 DDB0234873 0 - 6647151 6647151 0 1 73, 0,
152 chr6 1761325 1761407 DDB0235125 0 - 1761325 1761325 0 1 82, 0,
153 chr6 1801505 1801578 DDB0235124 0 - 1801505 1801505 0 1 73, 0,
154 chr6 1664088 1664160 DDB0235127 0 - 1664088 1664088 0 1 72, 0,
155 chr6 1703274 1703347 DDB0235126 0 - 1703274 1703274 0 1 73, 0,
156 chr6 1870452 1870535 DDB0235121 0 - 1870452 1870452 0 1 83, 0,
157 chr6 1927239 1927310 DDB0235120 0 - 1927239 1927239 0 1 71, 0,
158 chr6 1837564 1837635 DDB0235123 0 - 1837564 1837564 0 1 71, 0,
159 chr6 1837995 1838066 DDB0235122 0 - 1837995 1837995 0 1 71, 0,
160 chr3 2623273 2623344 DDB0234979 0 - 2623273 2623273 0 1 71, 0,
161 chr6 1321992 1322066 DDB0235129 0 - 1321992 1321992 0 1 74, 0,
162 chr6 1529427 1529500 DDB0235128 0 - 1529427 1529427 0 1 73, 0,
163 chr3 2675535 2675607 DDB0234978 0 - 2675535 2675535 0 1 72, 0,
164 chr6 1758890 1758972 DDB0235059 0 + 1758890 1758890 0 1 82, 0,
165 chr6 1453607 1453680 DDB0235058 0 + 1453607 1453607 0 1 73, 0,
166 chr5 268970 269043 DDB0235051 0 - 268970 268970 0 1 73, 0,
167 chr5 278610 278683 DDB0235050 0 - 278610 278610 0 1 73, 0,
168 chr6 323422 323494 DDB0235053 0 + 323422 323422 0 1 72, 0,
169 chr5 254726 254799 DDB0235052 0 - 254726 254726 0 1 73, 0,
170 chr6 859157 859228 DDB0235055 0 + 859157 859157 0 1 71, 0,
171 chr6 586136 586210 DDB0235054 0 + 586136 586136 0 1 74, 0,
172 chr6 1374084 1374157 DDB0235057 0 + 1374084 1374084 0 1 73, 0,
173 chr6 1124939 1125021 DDB0235056 0 + 1124939 1124939 0 1 82, 0,
174 chr2 5290017 5290088 DDB0234889 0 - 5290017 5290017 0 1 71, 0,
175 chr2 5314109 5314182 DDB0234888 0 - 5314109 5314109 0 1 73, 0,
176 chr2 5452265 5452337 DDB0234885 0 - 5452265 5452265 0 1 72, 0,
177 chr2 5454646 5454718 DDB0234884 0 - 5454646 5454646 0 1 72, 0,
178 chr2 5400771 5400844 DDB0234887 0 - 5400771 5400771 0 1 73, 0,
179 chr2 5416777 5416850 DDB0234886 0 - 5416777 5416777 0 1 73, 0,
180 chr2 5907957 5908030 DDB0234881 0 - 5907957 5907957 0 1 73, 0,
181 chr2 5934171 5934244 DDB0234880 0 - 5934171 5934171 0 1 73, 0,
182 chr2 5489683 5489764 DDB0234883 0 - 5489683 5489683 0 1 81, 0,
183 chr2 5820962 5821049 DDB0234882 0 - 5820962 5820962 0 2 36,38, 0,49,
184 chrM 27084 27157 DDB0234724 0 + 27084 27084 0 1 73, 0,
185 chrM 27210 27282 DDB0234725 0 + 27210 27210 0 1 72, 0,
186 chrM 27291 27364 DDB0234726 0 + 27291 27291 0 1 73, 0,
187 chrM 29097 29171 DDB0234727 0 + 29097 29097 0 1 74, 0,
188 chrM 22456 22529 DDB0234722 0 + 22456 22456 0 1 73, 0,
189 chrM 25394 25467 DDB0234723 0 + 25394 25394 0 1 73, 0,
190 chrM 30054 30128 DDB0234728 0 + 30054 30054 0 1 74, 0,
191 chrM 32803 32884 DDB0234729 0 + 32803 32803 0 1 81, 0,
192 chr2 6386976 6387050 DDB0234838 0 + 6386976 6386976 0 1 74, 0,
193 chr2 6473008 6473086 DDB0234839 0 + 6473008 6473008 0 1 78, 0,
194 chr2 4981254 4981328 DDB0234830 0 + 4981254 4981254 0 1 74, 0,
195 chr2 4995094 4995181 DDB0234831 0 + 4995094 4995094 0 2 38,36, 0,51,
196 chr2 5288578 5288668 DDB0234832 0 + 5288578 5288578 0 2 37,36, 0,54,
197 chr2 5492550 5492631 DDB0234833 0 + 5492550 5492550 0 1 81, 0,
198 chr2 6127228 6127302 DDB0234834 0 + 6127228 6127228 0 1 74, 0,
199 chr2 6132327 6132399 DDB0234835 0 + 6132327 6132327 0 1 72, 0,
200 chr2 6187313 6187386 DDB0234836 0 + 6187313 6187313 0 1 73, 0,
201 chr2 6379304 6379386 DDB0234837 0 + 6379304 6379304 0 1 82, 0,
202 chr6 3182147 3182220 DDB0235088 0 + 3182147 3182147 0 1 73, 0,
203 chr6 3235026 3235099 DDB0235089 0 + 3235026 3235026 0 1 73, 0,
204 chr6 3141443 3141516 DDB0235086 0 + 3141443 3141443 0 1 73, 0,
205 chr6 3173626 3173697 DDB0235087 0 + 3173626 3173626 0 1 71, 0,
206 chr6 3132338 3132411 DDB0235084 0 + 3132338 3132338 0 1 73, 0,
207 chr6 3133758 3133831 DDB0235085 0 + 3133758 3133758 0 1 73, 0,
208 chr6 3053147 3053219 DDB0235082 0 + 3053147 3053147 0 1 72, 0,
209 chr6 3068582 3068665 DDB0235083 0 + 3068582 3068582 0 2 36,36, 0,47,
210 chr6 2840391 2840462 DDB0235080 0 + 2840391 2840391 0 1 71, 0,
211 chr6 2985395 2985468 DDB0235081 0 + 2985395 2985395 0 1 73, 0,
212 chr3 4268092 4268165 DDB0234970 0 - 4268092 4268092 0 1 73, 0,
213 chr2 347021 347095 DDB0234908 0 - 347021 347021 0 1 74, 0,
214 chr3 506382 506465 DDB0234909 0 + 506382 506382 0 2 36,36, 0,47,
215 chr2 1465350 1465424 DDB0234904 0 - 1465350 1465350 0 1 74, 0,
216 chr2 1365572 1365643 DDB0234905 0 - 1365572 1365572 0 1 71, 0,
217 chr2 996179 996250 DDB0234906 0 - 996179 996179 0 1 71, 0,
218 chr2 386412 386486 DDB0234907 0 - 386412 386412 0 1 74, 0,
219 chr2 3370119 3370202 DDB0234900 0 - 3370119 3370119 0 1 83, 0,
220 chr2 3368961 3369033 DDB0234901 0 - 3368961 3368961 0 1 72, 0,
221 chr2 2513206 2513278 DDB0234902 0 - 2513206 2513206 0 1 72, 0,
222 chr2 2506872 2506951 DDB0234903 0 - 2506872 2506872 0 1 79, 0,
223 chr4 3029252 3029324 DDB0235015 0 - 3029252 3029252 0 1 72, 0,
224 chr4 3057090 3057162 DDB0235014 0 - 3057090 3057090 0 1 72, 0,
225 chr4 2220196 2220277 DDB0235017 0 - 2220196 2220196 0 1 81, 0,
226 chr4 2845702 2845774 DDB0235016 0 - 2845702 2845702 0 1 72, 0,
227 chr4 3717163 3717253 DDB0235011 0 - 3717163 3717163 0 2 36,37, 0,53,
228 chr4 3919821 3919893 DDB0235010 0 - 3919821 3919821 0 1 72, 0,
229 chr4 3320059 3320130 DDB0235013 0 - 3320059 3320059 0 1 71, 0,
230 chr4 3320205 3320278 DDB0235012 0 - 3320205 3320205 0 1 73, 0,
231 chr4 1589108 1589190 DDB0235019 0 - 1589108 1589108 0 1 82, 0,
232 chr4 1802372 1802445 DDB0235018 0 - 1802372 1802372 0 1 73, 0,
233 chr1 2398343 2398416 DDB0234760 0 + 2398343 2398343 0 1 73, 0,
234 chr1 2404736 2404808 DDB0234761 0 + 2404736 2404736 0 1 72, 0,
235 chr1 2414215 2414296 DDB0234762 0 + 2414215 2414215 0 1 81, 0,
236 chr1 2503576 2503649 DDB0234763 0 + 2503576 2503576 0 1 73, 0,
237 chr1 2558666 2558748 DDB0234764 0 + 2558666 2558666 0 1 82, 0,
238 chr1 2687278 2687350 DDB0234765 0 + 2687278 2687278 0 1 72, 0,
239 chr1 2697089 2697162 DDB0234766 0 + 2697089 2697089 0 1 73, 0,
240 chr1 2817547 2817634 DDB0234767 0 + 2817547 2817547 0 2 38,36, 0,51,
241 chr1 2850043 2850116 DDB0234768 0 + 2850043 2850043 0 1 73, 0,
242 chr1 2877752 2877825 DDB0234769 0 + 2877752 2877752 0 1 73, 0,
243 chr2 7651927 7652000 DDB0234850 0 + 7651927 7651927 0 1 73, 0,
244 chr3 5940506 5940580 DDB0234948 0 - 5940506 5940506 0 1 74, 0,
245 chr3 5937247 5937329 DDB0234949 0 - 5937247 5937247 0 1 82, 0,
246 chr3 5870127 5870201 DDB0234940 0 + 5870127 5870127 0 1 74, 0,
247 chr3 5898456 5898537 DDB0234941 0 + 5898456 5898456 0 1 81, 0,
248 chr3 5902870 5902951 DDB0234942 0 + 5902870 5902870 0 1 81, 0,
249 chr3 5906902 5906983 DDB0234943 0 + 5906902 5906902 0 1 81, 0,
250 chr3 5918531 5918603 DDB0234944 0 + 5918531 5918531 0 1 72, 0,
251 chr3 5981777 5981849 DDB0234945 0 + 5981777 5981777 0 1 72, 0,
252 chr3 6072151 6072224 DDB0234946 0 + 6072151 6072151 0 1 73, 0,
253 chr3 6078779 6078853 DDB0234947 0 + 6078779 6078779 0 1 74, 0,
254 chr2 7434538 7434634 DDB0234863 0 - 7434538 7434538 0 2 36,37, 0,59,
255 chr2 7675987 7676059 DDB0234862 0 - 7675987 7675987 0 1 72, 0,
256 chr2 7715119 7715191 DDB0234861 0 - 7715119 7715119 0 1 72, 0,
257 chr2 7738675 7738757 DDB0234860 0 - 7738675 7738675 0 1 82, 0,
258 chr2 6863247 6863320 DDB0234867 0 - 6863247 6863247 0 1 73, 0,
259 chr2 6948161 6948244 DDB0234866 0 - 6948161 6948161 0 1 83, 0,
260 chr2 7144840 7144924 DDB0234865 0 - 7144840 7144840 0 1 84, 0,
261 chr2 7237203 7237285 DDB0234864 0 - 7237203 7237203 0 1 82, 0,
262 chr1 4298313 4298387 DDB0234782 0 - 4298313 4298313 0 1 74, 0,
263 chr1 4250553 4250625 DDB0234783 0 - 4250553 4250553 0 1 72, 0,
264 chr2 6771542 6771613 DDB0234869 0 - 6771542 6771542 0 1 71, 0,
265 chr2 6771685 6771759 DDB0234868 0 - 6771685 6771685 0 1 74, 0,
266 chr1 4163570 4163643 DDB0234786 0 - 4163570 4163570 0 1 73, 0,
267 chr1 4158869 4158942 DDB0234787 0 - 4158869 4158869 0 1 73, 0,
268 chr1 4249797 4249869 DDB0234784 0 - 4249797 4249797 0 1 72, 0,
269 chr1 4185580 4185676 DDB0234785 0 - 4185580 4185580 0 2 36,37, 0,59,
270 chr6 2347716 2347797 DDB0235118 0 - 2347716 2347716 0 1 81, 0,
271 chr6 1948216 1948288 DDB0235119 0 - 1948216 1948216 0 1 72, 0,
272 chr6 2730061 2730133 DDB0235110 0 - 2730061 2730061 0 1 72, 0,
273 chr6 2625761 2625834 DDB0235111 0 - 2625761 2625761 0 1 73, 0,
274 chr6 2624492 2624575 DDB0235112 0 - 2624492 2624492 0 1 83, 0,
275 chr6 2624350 2624423 DDB0235113 0 - 2624350 2624350 0 1 73, 0,
276 chr6 2598516 2598588 DDB0235114 0 - 2598516 2598516 0 1 72, 0,
277 chr6 2597196 2597279 DDB0235115 0 - 2597196 2597196 0 2 36,36, 0,47,
278 chr6 2479675 2479748 DDB0235116 0 - 2479675 2479675 0 1 73, 0,
279 chr6 2478516 2478588 DDB0235117 0 - 2478516 2478516 0 1 72, 0,
280 chr3 4400355 4400426 DDB0234966 0 - 4400355 4400355 0 1 71, 0,
281 chr3 4353449 4353523 DDB0234967 0 - 4353449 4353449 0 1 74, 0,
282 chr6 2120505 2120577 DDB0235068 0 + 2120505 2120505 0 1 72, 0,
283 chr6 2176054 2176137 DDB0235069 0 + 2176054 2176054 0 2 36,36, 0,47,
284 chr6 1869423 1869494 DDB0235064 0 + 1869423 1869423 0 1 71, 0,
285 chr6 1912885 1912956 DDB0235065 0 + 1912885 1912885 0 1 71, 0,
286 chr6 2082529 2082611 DDB0235066 0 + 2082529 2082529 0 1 82, 0,
287 chr6 2088993 2089076 DDB0235067 0 + 2088993 2088993 0 2 36,36, 0,47,
288 chr6 1776200 1776283 DDB0235060 0 + 1776200 1776200 0 1 83, 0,
289 chr6 1794633 1794706 DDB0235061 0 + 1794633 1794633 0 1 73, 0,
290 chr6 1833376 1833449 DDB0235062 0 + 1833376 1833376 0 1 73, 0,
291 chr6 1836360 1836431 DDB0235063 0 + 1836360 1836360 0 1 71, 0,
292 chr2 7435670 7435744 DDB0234847 0 + 7435670 7435670 0 1 74, 0,
293 chr2 7430262 7430358 DDB0234846 0 + 7430262 7430262 0 2 37,36, 0,60,
294 chr1 448540 448611 DDB0234739 0 + 448540 448540 0 1 71, 0,
295 chrBF 33976 34048 DDB0234738 0 - 33976 33976 0 1 72, 0,
296 chrM 53031 53105 DDB0234733 0 + 53031 53031 0 1 74, 0,
297 chrM 48671 48744 DDB0234732 0 + 48671 48671 0 1 73, 0,
298 chrM 48587 48661 DDB0234731 0 + 48587 48587 0 1 74, 0,
299 chrM 48514 48588 DDB0234730 0 + 48514 48514 0 1 74, 0,
300 chrBF 33500 33572 DDB0234737 0 + 33500 33500 0 1 72, 0,
301 chr2F 122349 122423 DDB0234735 0 + 122349 122349 0 1 74, 0,
302 chrM 55480 55552 DDB0234734 0 + 55480 55480 0 1 72, 0,
303 chr1 2560505 2560578 DDB0234799 0 - 2560505 2560505 0 1 73, 0,
304 chr1 2698671 2698743 DDB0234798 0 - 2698671 2698671 0 1 72, 0,
305 chr3 1671337 1671409 DDB0234984 0 - 1671337 1671337 0 1 72, 0,
306 chr3 1574081 1574153 DDB0234985 0 - 1574081 1574081 0 1 72, 0,
307 chr3 1431186 1431259 DDB0234986 0 - 1431186 1431186 0 1 73, 0,
308 chr3 1112772 1112845 DDB0234987 0 - 1112772 1112772 0 1 73, 0,
309 chr3 2539789 2539871 DDB0234980 0 - 2539789 2539789 0 1 82, 0,
310 chr3 2156653 2156725 DDB0234981 0 - 2156653 2156653 0 1 72, 0,
311 chr2 4399880 4399962 DDB0234829 0 + 4399880 4399880 0 1 82, 0,
312 chr2 4103356 4103439 DDB0234828 0 + 4103356 4103356 0 1 83, 0,
313 chr2 3524834 3524913 DDB0234827 0 + 3524834 3524834 0 1 79, 0,
314 chr2 3518507 3518579 DDB0234826 0 + 3518507 3518507 0 1 72, 0,
315 chr2 2662752 2662824 DDB0234825 0 + 2662752 2662752 0 1 72, 0,
316 chr2 2661583 2661666 DDB0234824 0 + 2661583 2661583 0 1 83, 0,
317 chr2 2516613 2516685 DDB0234823 0 + 2516613 2516613 0 1 72, 0,
318 chr2 2498148 2498220 DDB0234822 0 + 2498148 2498148 0 1 72, 0,
319 chr2 2492014 2492088 DDB0234821 0 + 2492014 2492014 0 1 74, 0,
320 chr2 1825598 1825671 DDB0234820 0 + 1825598 1825598 0 1 73, 0,
321 chr1 2855251 2855324 DDB0234797 0 - 2855251 2855251 0 1 73, 0,
