Parent Directory
|
Revision Log
Add Homo sapiens Mar 2006 NCBI36/hg18 assembly
| 1 | chr1 247249719 |
| 2 | chr2 242951149 |
| 3 | chr3 199501827 |
| 4 | chr4 191273063 |
| 5 | chr5 180857866 |
| 6 | chr6 170899992 |
| 7 | chr7 158821424 |
| 8 | chrX 154913754 |
| 9 | chr8 146274826 |
| 10 | chr9 140273252 |
| 11 | chr10 135374737 |
| 12 | chr11 134452384 |
| 13 | chr12 132349534 |
| 14 | chr13 114142980 |
| 15 | chr14 106368585 |
| 16 | chr15 100338915 |
| 17 | chr16 88827254 |
| 18 | chr17 78774742 |
| 19 | chr18 76117153 |
| 20 | chr19 63811651 |
| 21 | chr20 62435964 |
| 22 | chrY 57772954 |
| 23 | chr22 49691432 |
| 24 | chr21 46944323 |
| 25 | chr6_cox_hap1 4731698 |
| 26 | chr6_qbl_hap2 4565931 |
| 27 | chr17_random 2617613 |
| 28 | chr6_random 1875562 |
| 29 | chr5_h2_hap1 1794870 |
| 30 | chrX_random 1719168 |
| 31 | chr21_random 1679693 |
| 32 | chr1_random 1663265 |
| 33 | chr9_random 1146434 |
| 34 | chr8_random 943810 |
| 35 | chr4_random 842648 |
| 36 | chr15_random 784346 |
| 37 | chr3_random 749256 |
| 38 | chr7_random 549659 |
| 39 | chr19_random 301858 |
| 40 | chr22_random 257318 |
| 41 | chr11_random 215294 |
| 42 | chr13_random 186858 |
| 43 | chr2_random 185571 |
| 44 | chr5_random 143687 |
| 45 | chr10_random 113275 |
| 46 | chr16_random 105485 |
| 47 | chr22_h2_hap1 63661 |
| 48 | chrM 16571 |
| 49 | chr18_random 4262 |
| ViewVC Help | |
| Powered by ViewVC 1.1.26 |