Parent Directory | Revision Log
Add Homo sapiens Mar 2006 NCBI36/hg18 assembly
1 | aloraine | 17 | chr1 245522847 |
2 | chr2 243018229 | ||
3 | chr3 199505740 | ||
4 | chr4 191411218 | ||
5 | chr5 180857866 | ||
6 | chr6 170975699 | ||
7 | chr7 158628139 | ||
8 | chrX 154824264 | ||
9 | chr8 146274826 | ||
10 | chr9 138429268 | ||
11 | chr10 135413628 | ||
12 | chr11 134452384 | ||
13 | chr12 132449811 | ||
14 | chr13 114142980 | ||
15 | chr14 106368585 | ||
16 | chr15 100338915 | ||
17 | chr16 88827254 | ||
18 | chr17 78774742 | ||
19 | chr18 76117153 | ||
20 | chr19 63811651 | ||
21 | chr20 62435964 | ||
22 | chrY 57701691 | ||
23 | chr22 49554710 | ||
24 | chr21 46944323 | ||
25 | chr1_random 3897131 | ||
26 | chr17_random 2618010 | ||
27 | chr6_random 1875562 | ||
28 | chrX_random 1719168 | ||
29 | chr9_random 1312665 | ||
30 | chr4_random 1030282 | ||
31 | chr3_random 970716 | ||
32 | chr8_random 943810 | ||
33 | chr15_random 784346 | ||
34 | chr7_random 778964 | ||
35 | chr12_random 466818 | ||
36 | chr2_random 418158 | ||
37 | chr19_random 301858 | ||
38 | chr22_random 257318 | ||
39 | chr13_random 186858 | ||
40 | chr6_hla_hap2 150447 | ||
41 | chr5_random 143687 | ||
42 | chr6_hla_hap1 139182 | ||
43 | chr10_random 113275 | ||
44 | chr16_random 105485 | ||
45 | chrM 16571 | ||
46 | chr18_random 4262 |
ViewVC Help | |
Powered by ViewVC 1.1.26 |