Parent Directory | Revision Log
Add Musa acuminata DH Pahang (Jan 2016) banana (v2) genome assembly and annotations
1 | aloraine | 37 | chr01 29070452 |
2 | chr02 29511734 | ||
3 | chr03 35020413 | ||
4 | chr04 37105743 | ||
5 | chr05 41853232 | ||
6 | chr06 37593364 | ||
7 | chr07 35028021 | ||
8 | chr08 44889171 | ||
9 | chr09 41306725 | ||
10 | chr10 37674811 | ||
11 | chr11 27954350 | ||
12 | mito1 616199 | ||
13 | mito2 610266 | ||
14 | mito3 1980050 | ||
15 | mito4 924339 | ||
16 | mito5 474705 | ||
17 | mito6 491779 | ||
18 | mito7 263417 | ||
19 | mito8 456355 | ||
20 | mito9 332376 | ||
21 | mito10 699348 | ||
22 | mito11 172499 | ||
23 | mito12 196907 | ||
24 | chrUn_random 46622217 |
ViewVC Help | |
Powered by ViewVC 1.1.26 |