Parent Directory | Revision Log
Add M_musculus_Aug_2005Mus musculus (Aug 2005) mouse (NCBI35/mm7) assembly
1 | aloraine | 77 | chr1 194923535 |
2 | chr2 182548267 | ||
3 | chr3 159849039 | ||
4 | chr4 155175443 | ||
5 | chr5 153054177 | ||
6 | chr6 149646834 | ||
7 | chr7 141766352 | ||
8 | chr8 127874053 | ||
9 | chr9 123828236 | ||
10 | chrM 16299 | ||
11 | chrX 164906252 | ||
12 | chrY 15523453 | ||
13 | chr10 130066766 | ||
14 | chr11 122091587 | ||
15 | chr12 117814103 | ||
16 | chr13 116696528 | ||
17 | chr14 119226840 | ||
18 | chr15 103647385 | ||
19 | chr16 98481019 | ||
20 | chr17 93276925 | ||
21 | chr18 90918714 | ||
22 | chr19 61223509 | ||
23 | chr1_random 18840331 | ||
24 | chr3_random 14468583 | ||
25 | chr5_random 11523536 | ||
26 | chr6_random 16292121 | ||
27 | chr7_random 14026505 | ||
28 | chr8_random 10509031 | ||
29 | chr9_random 9745104 | ||
30 | chrY_random 30114534 | ||
31 | chr10_random 17068869 | ||
32 | chr12_random 10722440 | ||
33 | chr13_random 12278716 | ||
34 | chr14_random 13832797 | ||
35 | chr15_random 7075849 | ||
36 | chr16_random 8975268 | ||
37 | chr17_random 8540065 | ||
38 | chr18_random 5770176 | ||
39 | chr19_random 2598976 | ||
40 | chrUn_random 12779112 |
ViewVC Help | |
Powered by ViewVC 1.1.26 |