Parent Directory | Revision Log
Add Physcomitrella Jan 2018 v3.3 genome and annotations from Phytozome 318
1 | aloraine | 149 | Chr01 30242098 |
2 | Chr02 25998084 | ||
3 | Chr03 25551832 | ||
4 | Chr04 22344759 | ||
5 | Chr05 20681290 | ||
6 | Chr06 19533230 | ||
7 | Chr07 18116774 | ||
8 | Chr08 17934281 | ||
9 | Chr09 17794193 | ||
10 | Chr10 17530623 | ||
11 | Chr11 17494229 | ||
12 | Chr12 17435539 | ||
13 | Chr13 17250819 | ||
14 | Chr14 17248380 | ||
15 | Chr15 17009704 | ||
16 | Chr16 16572167 | ||
17 | Chr17 15984037 | ||
18 | Chr18 15735161 | ||
19 | Chr19 15673097 | ||
20 | Chr20 15486712 | ||
21 | Chr21 15510460 | ||
22 | Chr22 15354560 | ||
23 | Chr23 15138416 | ||
24 | Chr24 13755829 | ||
25 | Chr25 11183739 | ||
26 | Chr26 10125990 | ||
27 | Chr27 5299892 | ||
28 | scaffold_30 311889 | ||
29 | scaffold_32 265041 | ||
30 | scaffold_34 219138 | ||
31 | scaffold_37 171298 | ||
32 | scaffold_38 127501 | ||
33 | scaffold_42 122381 | ||
34 | scaffold_46 102479 | ||
35 | scaffold_47 88975 | ||
36 | scaffold_48 88318 | ||
37 | scaffold_49 86846 | ||
38 | scaffold_50 117854 | ||
39 | scaffold_51 101950 | ||
40 | scaffold_52 79700 | ||
41 | scaffold_53 78880 | ||
42 | scaffold_56 83804 | ||
43 | scaffold_58 74627 | ||
44 | scaffold_62 66314 | ||
45 | scaffold_64 64196 | ||
46 | scaffold_67 59305 | ||
47 | scaffold_70 61140 | ||
48 | scaffold_76 45882 | ||
49 | scaffold_79 40341 | ||
50 | scaffold_81 39109 | ||
51 | scaffold_85 37256 | ||
52 | scaffold_89 32022 | ||
53 | scaffold_92 43858 | ||
54 | scaffold_93 31256 | ||
55 | scaffold_95 29900 | ||
56 | scaffold_96 46986 | ||
57 | scaffold_97 28974 | ||
58 | scaffold_100 27963 | ||
59 | scaffold_101 27875 | ||
60 | scaffold_104 26885 | ||
61 | scaffold_105 36754 | ||
62 | scaffold_111 24443 | ||
63 | scaffold_113 24087 | ||
64 | scaffold_115 23409 | ||
65 | scaffold_116 23363 | ||
66 | scaffold_117 23227 | ||
67 | scaffold_121 22559 | ||
68 | scaffold_123 22280 | ||
69 | scaffold_124 22108 | ||
70 | scaffold_127 21755 | ||
71 | scaffold_128 21536 | ||
72 | scaffold_135 20960 | ||
73 | scaffold_137 20476 | ||
74 | scaffold_142 19491 | ||
75 | scaffold_145 19183 | ||
76 | scaffold_149 18534 | ||
77 | scaffold_152 18345 | ||
78 | scaffold_155 18634 | ||
79 | scaffold_162 17276 | ||
80 | scaffold_165 41815 | ||
81 | scaffold_169 38862 | ||
82 | scaffold_173 41976 | ||
83 | scaffold_176 16009 | ||
84 | scaffold_177 15775 | ||
85 | scaffold_179 15617 | ||
86 | scaffold_180 15088 | ||
87 | scaffold_187 14600 | ||
88 | scaffold_188 14492 | ||
89 | scaffold_194 13915 | ||
90 | scaffold_196 13887 | ||
91 | scaffold_200 13734 | ||
92 | scaffold_202 13631 | ||
93 | scaffold_203 13538 | ||
94 | scaffold_205 13592 | ||
95 | scaffold_214 13051 | ||
96 | scaffold_215 12855 | ||
97 | scaffold_222 12673 | ||
98 | scaffold_224 12538 | ||
99 | scaffold_226 12534 | ||
100 | scaffold_228 12263 | ||
101 | scaffold_229 12213 | ||
102 | scaffold_230 12490 | ||
103 | scaffold_234 11959 | ||
104 | scaffold_240 11723 | ||
105 | scaffold_241 12489 | ||
106 | scaffold_242 11577 | ||
107 | scaffold_244 11558 | ||
108 | scaffold_245 11480 | ||
109 | scaffold_246 11571 | ||
110 | scaffold_254 10997 | ||
111 | scaffold_255 10995 | ||
112 | scaffold_256 10927 | ||
113 | scaffold_259 10764 | ||
114 | scaffold_261 11181 | ||
115 | scaffold_267 10863 | ||
116 | scaffold_270 10539 | ||
117 | scaffold_271 10404 | ||
118 | scaffold_272 10303 | ||
119 | scaffold_274 10223 | ||
120 | scaffold_278 10029 | ||
121 | scaffold_281 9908 | ||
122 | scaffold_292 9490 | ||
123 | scaffold_293 9424 | ||
124 | scaffold_298 9307 | ||
125 | scaffold_302 9206 | ||
126 | scaffold_310 8841 | ||
127 | scaffold_312 8724 | ||
128 | scaffold_313 8924 | ||
129 | scaffold_317 8677 | ||
130 | scaffold_318 8649 | ||
131 | scaffold_329 8355 | ||
132 | scaffold_332 8308 | ||
133 | scaffold_334 8163 | ||
134 | scaffold_338 8127 | ||
135 | scaffold_342 7939 | ||
136 | scaffold_346 7850 | ||
137 | scaffold_349 7800 | ||
138 | scaffold_350 7766 | ||
139 | scaffold_352 7743 | ||
140 | scaffold_353 7700 | ||
141 | scaffold_354 7680 | ||
142 | scaffold_355 7678 | ||
143 | scaffold_356 7776 | ||
144 | scaffold_358 7614 | ||
145 | scaffold_360 7570 | ||
146 | scaffold_361 7656 | ||
147 | scaffold_365 7504 | ||
148 | scaffold_366 7566 | ||
149 | scaffold_370 7375 | ||
150 | scaffold_374 7272 | ||
151 | scaffold_375 7261 | ||
152 | scaffold_380 7193 | ||
153 | scaffold_383 7183 | ||
154 | scaffold_384 7238 | ||
155 | scaffold_391 7081 | ||
156 | scaffold_392 7050 | ||
157 | scaffold_395 7003 | ||
158 | scaffold_396 6978 | ||
159 | scaffold_397 6977 | ||
160 | scaffold_398 6968 | ||
161 | scaffold_403 6942 | ||
162 | scaffold_404 6920 | ||
163 | scaffold_405 7011 | ||
164 | scaffold_407 6896 | ||
165 | scaffold_410 6878 | ||
166 | scaffold_418 6818 | ||
167 | scaffold_419 6924 | ||
168 | scaffold_421 8292 | ||
169 | scaffold_422 6743 | ||
170 | scaffold_423 6738 | ||
171 | scaffold_425 6717 | ||
172 | scaffold_427 6968 | ||
173 | scaffold_429 6778 | ||
174 | scaffold_430 6632 | ||
175 | scaffold_433 6549 | ||
176 | scaffold_435 7103 | ||
177 | scaffold_437 6476 | ||
178 | scaffold_439 6467 | ||
179 | scaffold_441 12727 | ||
180 | scaffold_442 6519 | ||
181 | scaffold_443 6415 | ||
182 | scaffold_446 6394 | ||
183 | scaffold_447 7303 | ||
184 | scaffold_450 6443 | ||
185 | scaffold_453 6298 | ||
186 | scaffold_454 6296 | ||
187 | scaffold_455 6292 | ||
188 | scaffold_456 6694 | ||
189 | scaffold_457 6235 | ||
190 | scaffold_458 6226 | ||
191 | scaffold_459 6218 | ||
192 | scaffold_464 6172 | ||
193 | scaffold_466 6155 | ||
194 | scaffold_468 6480 | ||
195 | scaffold_470 6224 | ||
196 | scaffold_471 6109 | ||
197 | scaffold_472 6100 | ||
198 | scaffold_474 6059 | ||
199 | scaffold_476 6047 | ||
200 | scaffold_477 6041 | ||
201 | scaffold_480 6000 | ||
202 | scaffold_482 5995 | ||
203 | scaffold_489 5948 | ||
204 | scaffold_493 5920 | ||
205 | scaffold_499 5867 | ||
206 | scaffold_501 5862 | ||
207 | scaffold_504 5847 | ||
208 | scaffold_506 5832 | ||
209 | scaffold_507 7145 | ||
210 | scaffold_511 5797 | ||
211 | scaffold_518 5745 | ||
212 | scaffold_519 5945 | ||
213 | scaffold_523 5729 | ||
214 | scaffold_524 5723 | ||
215 | scaffold_527 5701 | ||
216 | scaffold_530 5687 | ||
217 | scaffold_531 5685 | ||
218 | scaffold_533 5677 | ||
219 | scaffold_535 5979 | ||
220 | scaffold_537 6278 | ||
221 | scaffold_542 5643 | ||
222 | scaffold_545 5719 | ||
223 | scaffold_546 5618 | ||
224 | scaffold_547 5614 | ||
225 | scaffold_548 5613 | ||
226 | scaffold_550 5599 | ||
227 | scaffold_554 5557 | ||
228 | scaffold_564 5494 | ||
229 | scaffold_565 5491 | ||
230 | scaffold_567 5473 | ||
231 | scaffold_568 5469 | ||
232 | scaffold_569 5607 | ||
233 | scaffold_571 5438 | ||
234 | scaffold_573 5730 | ||
235 | scaffold_576 5395 | ||
236 | scaffold_578 5382 | ||
237 | scaffold_581 5370 | ||
238 | scaffold_585 5339 | ||
239 | scaffold_589 5325 | ||
240 | scaffold_592 5583 | ||
241 | scaffold_593 5297 | ||
242 | scaffold_598 5244 | ||
243 | scaffold_602 5422 | ||
244 | scaffold_612 5890 | ||
245 | scaffold_613 5170 | ||
246 | scaffold_614 5311 | ||
247 | scaffold_616 5145 | ||
248 | scaffold_625 5096 | ||
249 | scaffold_635 5034 | ||
250 | scaffold_637 5025 | ||
251 | scaffold_638 5025 | ||
252 | scaffold_651 4939 | ||
253 | scaffold_656 4907 | ||
254 | scaffold_660 4898 | ||
255 | scaffold_669 4873 | ||
256 | scaffold_674 4841 | ||
257 | scaffold_675 4827 | ||
258 | scaffold_677 4822 | ||
259 | scaffold_689 4749 | ||
260 | scaffold_691 4747 | ||
261 | scaffold_693 5009 | ||
262 | scaffold_695 4731 | ||
263 | scaffold_699 4704 | ||
264 | scaffold_710 5418 | ||
265 | scaffold_712 4682 | ||
266 | scaffold_714 4681 | ||
267 | scaffold_724 4747 | ||
268 | scaffold_738 4659 | ||
269 | scaffold_740 6995 | ||
270 | scaffold_752 4487 | ||
271 | scaffold_754 4475 | ||
272 | scaffold_755 5362 | ||
273 | scaffold_760 4460 | ||
274 | scaffold_769 4409 | ||
275 | scaffold_772 4394 | ||
276 | scaffold_775 4388 | ||
277 | scaffold_776 4387 | ||
278 | scaffold_778 4378 | ||
279 | scaffold_783 4370 | ||
280 | scaffold_791 4334 | ||
281 | scaffold_792 4331 | ||
282 | scaffold_793 4329 | ||
283 | scaffold_794 4327 | ||
284 | scaffold_804 4280 | ||
285 | scaffold_808 4401 | ||
286 | scaffold_810 4768 | ||
287 | scaffold_816 4242 | ||
288 | scaffold_818 4241 | ||
289 | scaffold_829 4188 | ||
290 | scaffold_831 4183 | ||
291 | scaffold_841 4156 | ||
292 | scaffold_844 5428 | ||
293 | scaffold_851 4081 | ||
294 | scaffold_853 4074 | ||
295 | scaffold_858 4918 | ||
296 | scaffold_866 5253 | ||
297 | scaffold_868 5253 | ||
298 | scaffold_876 28422 | ||
299 | scaffold_877 4011 | ||
300 | scaffold_881 3983 | ||
301 | scaffold_893 3925 | ||
302 | scaffold_898 3905 | ||
303 | scaffold_900 3887 | ||
304 | scaffold_903 3876 | ||
305 | scaffold_907 4152 | ||
306 | scaffold_909 4051 | ||
307 | scaffold_912 4059 | ||
308 | scaffold_914 3842 | ||
309 | scaffold_915 3841 | ||
310 | scaffold_918 3836 | ||
311 | scaffold_920 3985 | ||
312 | scaffold_927 3871 | ||
313 | scaffold_930 3878 | ||
314 | scaffold_937 3706 | ||
315 | scaffold_942 3789 | ||
316 | scaffold_944 3674 | ||
317 | scaffold_949 3865 | ||
318 | scaffold_959 3862 | ||
319 | scaffold_960 3597 | ||
320 | scaffold_967 3562 | ||
321 | scaffold_970 3714 | ||
322 | scaffold_982 3652 | ||
323 | scaffold_984 3688 | ||
324 | scaffold_991 3460 | ||
325 | scaffold_993 3545 | ||
326 | scaffold_995 3949 | ||
327 | scaffold_1004 3901 | ||
328 | scaffold_1005 4531 | ||
329 | scaffold_1006 3368 | ||
330 | scaffold_1015 3834 | ||
331 | scaffold_1016 3281 | ||
332 | scaffold_1024 5747 | ||
333 | scaffold_1033 3611 | ||
334 | scaffold_1034 3421 | ||
335 | scaffold_1035 3516 | ||
336 | scaffold_1045 3141 | ||
337 | scaffold_1051 3578 | ||
338 | scaffold_1053 3536 | ||
339 | scaffold_1060 3504 | ||
340 | scaffold_1067 3570 | ||
341 | scaffold_1070 3482 | ||
342 | scaffold_1073 3164 | ||
343 | scaffold_1078 3184 | ||
344 | scaffold_1080 2975 | ||
345 | scaffold_1083 3243 | ||
346 | scaffold_1088 3463 | ||
347 | scaffold_1090 3112 | ||
348 | scaffold_1097 3688 | ||
349 | scaffold_1105 3452 | ||
350 | scaffold_1119 3578 | ||
351 | scaffold_1121 3344 | ||
352 | scaffold_1126 2910 | ||
353 | scaffold_1127 3771 | ||
354 | scaffold_1129 3133 | ||
355 | scaffold_1137 3307 | ||
356 | scaffold_1140 3707 | ||
357 | scaffold_1147 2117 | ||
358 | scaffold_1150 3376 | ||
359 | scaffold_1151 3076 | ||
360 | scaffold_1153 2019 | ||
361 | scaffold_1154 2008 | ||
362 | scaffold_1155 3093 | ||
363 | scaffold_1157 1921 | ||
364 | scaffold_1160 4319 | ||
365 | scaffold_1164 2878 | ||
366 | scaffold_1166 9866 | ||
367 | scaffold_1167 2952 | ||
368 | scaffold_1168 1495 | ||
369 | scaffold_1172 2885 | ||
370 | scaffold_1173 1337 | ||
371 | scaffold_1174 1324 | ||
372 | scaffold_1175 10138 | ||
373 | scaffold_1176 2878 | ||
374 | scaffold_1177 3462 | ||
375 | scaffold_1178 1209 | ||
376 | scaffold_1180 1127 | ||
377 | scaffold_1181 1046 | ||
378 | scaffold_1182 1006 |
ViewVC Help | |
Powered by ViewVC 1.1.26 |