Parent Directory | Revision Log
Add Prunus persica v1 genome assembly, collected from Phytozome v7
1 | aloraine | 45 | scaffold_1 46877626 |
2 | scaffold_2 26807724 | ||
3 | scaffold_3 22025550 | ||
4 | scaffold_4 30528727 | ||
5 | scaffold_5 18502877 | ||
6 | scaffold_6 28902582 | ||
7 | scaffold_7 22790193 | ||
8 | scaffold_8 21829753 | ||
9 | scaffold_9 2126789 | ||
10 | scaffold_10 851981 | ||
11 | scaffold_11 736058 | ||
12 | scaffold_12 675284 | ||
13 | scaffold_13 670721 | ||
14 | scaffold_14 575512 | ||
15 | scaffold_15 516056 | ||
16 | scaffold_16 390024 | ||
17 | scaffold_17 370749 | ||
18 | scaffold_18 333953 | ||
19 | scaffold_22 167479 | ||
20 | scaffold_23 69963 | ||
21 | scaffold_25 72028 | ||
22 | scaffold_26 38727 | ||
23 | scaffold_28 32503 | ||
24 | scaffold_29 32043 | ||
25 | scaffold_30 30119 | ||
26 | scaffold_31 28663 | ||
27 | scaffold_33 27846 | ||
28 | scaffold_34 25707 | ||
29 | scaffold_36 23381 | ||
30 | scaffold_37 23004 | ||
31 | scaffold_39 21452 | ||
32 | scaffold_41 18507 | ||
33 | scaffold_43 22324 | ||
34 | scaffold_44 17159 | ||
35 | scaffold_45 18055 | ||
36 | scaffold_46 16788 | ||
37 | scaffold_48 16633 | ||
38 | scaffold_49 18477 | ||
39 | scaffold_50 15657 | ||
40 | scaffold_51 18614 | ||
41 | scaffold_53 14945 | ||
42 | scaffold_62 12576 | ||
43 | scaffold_64 12283 | ||
44 | scaffold_65 12174 | ||
45 | scaffold_66 12005 | ||
46 | scaffold_68 13972 | ||
47 | scaffold_69 14802 | ||
48 | scaffold_71 11897 | ||
49 | scaffold_72 11986 | ||
50 | scaffold_73 12137 | ||
51 | scaffold_77 11014 | ||
52 | scaffold_78 11828 | ||
53 | scaffold_79 11057 | ||
54 | scaffold_80 12322 | ||
55 | scaffold_81 10689 | ||
56 | scaffold_82 10576 | ||
57 | scaffold_83 10595 | ||
58 | scaffold_84 11032 | ||
59 | scaffold_88 10450 | ||
60 | scaffold_89 10992 | ||
61 | scaffold_91 9725 | ||
62 | scaffold_95 9539 | ||
63 | scaffold_101 8670 | ||
64 | scaffold_103 8950 | ||
65 | scaffold_108 8262 | ||
66 | scaffold_112 15118 | ||
67 | scaffold_115 10646 | ||
68 | scaffold_119 7602 | ||
69 | scaffold_122 7938 | ||
70 | scaffold_123 7332 | ||
71 | scaffold_127 7027 | ||
72 | scaffold_132 8362 | ||
73 | scaffold_134 7505 | ||
74 | scaffold_136 6961 | ||
75 | scaffold_138 7029 | ||
76 | scaffold_140 8426 | ||
77 | scaffold_141 7301 | ||
78 | scaffold_145 6400 | ||
79 | scaffold_146 8639 | ||
80 | scaffold_147 8239 | ||
81 | scaffold_148 6550 | ||
82 | scaffold_149 6232 | ||
83 | scaffold_150 6164 | ||
84 | scaffold_151 6128 | ||
85 | scaffold_152 6087 | ||
86 | scaffold_154 7028 | ||
87 | scaffold_155 7971 | ||
88 | scaffold_157 6143 | ||
89 | scaffold_158 6001 | ||
90 | scaffold_160 6780 | ||
91 | scaffold_162 5646 | ||
92 | scaffold_164 5581 | ||
93 | scaffold_166 6743 | ||
94 | scaffold_167 5507 | ||
95 | scaffold_168 6895 | ||
96 | scaffold_169 7410 | ||
97 | scaffold_172 5491 | ||
98 | scaffold_173 5735 | ||
99 | scaffold_174 5263 | ||
100 | scaffold_175 5625 | ||
101 | scaffold_176 5579 | ||
102 | scaffold_177 6011 | ||
103 | scaffold_178 7275 | ||
104 | scaffold_179 5300 | ||
105 | scaffold_180 5261 | ||
106 | scaffold_182 6000 | ||
107 | scaffold_185 5192 | ||
108 | scaffold_186 5047 | ||
109 | scaffold_192 5029 | ||
110 | scaffold_193 4817 | ||
111 | scaffold_194 5295 | ||
112 | scaffold_198 5301 | ||
113 | scaffold_199 4608 | ||
114 | scaffold_200 5090 | ||
115 | scaffold_202 4575 | ||
116 | scaffold_203 4533 | ||
117 | scaffold_205 6379 | ||
118 | scaffold_207 10371 | ||
119 | scaffold_210 13173 | ||
120 | scaffold_211 6486 | ||
121 | scaffold_213 5496 | ||
122 | scaffold_214 4346 | ||
123 | scaffold_219 4817 | ||
124 | scaffold_222 5602 | ||
125 | scaffold_224 5334 | ||
126 | scaffold_226 4100 | ||
127 | scaffold_230 4624 | ||
128 | scaffold_231 4478 | ||
129 | scaffold_232 4499 | ||
130 | scaffold_236 7279 | ||
131 | scaffold_239 4116 | ||
132 | scaffold_242 4391 | ||
133 | scaffold_243 6198 | ||
134 | scaffold_245 4914 | ||
135 | scaffold_247 4257 | ||
136 | scaffold_248 4247 | ||
137 | scaffold_250 3699 | ||
138 | scaffold_253 6946 | ||
139 | scaffold_255 4017 | ||
140 | scaffold_257 4016 | ||
141 | scaffold_258 4525 | ||
142 | scaffold_259 3541 | ||
143 | scaffold_260 5131 | ||
144 | scaffold_261 3536 | ||
145 | scaffold_265 3576 | ||
146 | scaffold_266 3476 | ||
147 | scaffold_267 4999 | ||
148 | scaffold_269 4446 | ||
149 | scaffold_270 3708 | ||
150 | scaffold_271 7959 | ||
151 | scaffold_277 3415 | ||
152 | scaffold_281 3362 | ||
153 | scaffold_282 3153 | ||
154 | scaffold_283 4837 | ||
155 | scaffold_287 3789 | ||
156 | scaffold_290 3424 | ||
157 | scaffold_291 3885 | ||
158 | scaffold_292 4092 | ||
159 | scaffold_295 2907 | ||
160 | scaffold_296 3892 | ||
161 | scaffold_297 3789 | ||
162 | scaffold_299 4251 | ||
163 | scaffold_302 3320 | ||
164 | scaffold_306 12535 | ||
165 | scaffold_307 3020 | ||
166 | scaffold_308 8994 | ||
167 | scaffold_309 3815 | ||
168 | scaffold_313 6282 | ||
169 | scaffold_317 2957 | ||
170 | scaffold_318 2997 | ||
171 | scaffold_319 2380 | ||
172 | scaffold_322 2890 | ||
173 | scaffold_323 2068 | ||
174 | scaffold_324 2374 | ||
175 | scaffold_330 4850 | ||
176 | scaffold_332 2536 | ||
177 | scaffold_335 3154 | ||
178 | scaffold_336 5815 | ||
179 | scaffold_337 5022 | ||
180 | scaffold_338 1589 | ||
181 | scaffold_339 6504 | ||
182 | scaffold_341 3429 | ||
183 | scaffold_342 1501 | ||
184 | scaffold_343 4969 | ||
185 | scaffold_344 1452 | ||
186 | scaffold_345 1821 | ||
187 | scaffold_346 6007 | ||
188 | scaffold_347 3708 | ||
189 | scaffold_348 3411 | ||
190 | scaffold_349 1306 | ||
191 | scaffold_350 5997 | ||
192 | scaffold_351 5575 | ||
193 | scaffold_354 1164 | ||
194 | scaffold_355 1163 | ||
195 | scaffold_356 1145 | ||
196 | scaffold_357 2995 | ||
197 | scaffold_358 2805 | ||
198 | scaffold_360 1099 | ||
199 | scaffold_361 1092 | ||
200 | scaffold_362 1071 | ||
201 | scaffold_363 1061 | ||
202 | scaffold_364 6571 |
ViewVC Help | |
Powered by ViewVC 1.1.26 |