Parent Directory
|
Revision Log
IGBF-4030 Load sequence from UCSC bigzip urls for: cow 2011, cat 2011, human 2009, sheep 2010, rat 2012
1 | <files> |
2 | <file name="https://hgdownload.soe.ucsc.edu/goldenPath/rn5/bigZips/rn5.2bit" |
3 | title="Rattus norvegicus (Mar 2012) rat (RGSC 5.0/rn5)" |
4 | reference="true" |
5 | /> |
6 | <file name="R_norvegicus_Mar_2012_refGene.bed.gz" |
7 | title="RefGene" |
8 | description="UCSC RefGene track (Apr 5, 2013)" |
9 | url="http://genome.ucsc.edu" |
10 | foreground="000000" |
11 | name_size="14" |
12 | direction_type="arrow" |
13 | label_field="title" |
14 | background="FFFFFF" |
15 | load_hint="Whole Sequence" |
16 | show2tracks="true" |
17 | /> |
18 | <file name="R_norvegicus_Mar_2012_all_mrna.psl.gz" |
19 | title="mRNA" |
20 | description="UCSC all mRNA track (Apr 5, 2013)" |
21 | url="http://genome.ucsc.edu" |
22 | max_depth="10" |
23 | background="FFFFFF" |
24 | foreground="B71725" |
25 | name_size="16" |
26 | label_field="id" |
27 | show2tracks="false"/> |
28 | <file name="R_norvegicus_Mar_2012_all_est.psl.gz" |
29 | title="EST" |
30 | description="UCSC all EST track (Oct. 22, 2012)" |
31 | url="http://genome.ucsc.edu" |
32 | direction_type="arrow" |
33 | max_depth="10" |
34 | name_size="16" |
35 | background="FFFFFF" |
36 | foreground="B71725" |
37 | label_field="id" |
38 | show2tracks="false"/> |
39 | </files> |
ViewVC Help | |
Powered by ViewVC 1.1.26 |