Parent Directory
|
Revision Log
IGBF-3682: Add Ramazzottius varieornatus Nov 2016 genome; Jul 8, 2024
| 1 | BDGG01000001.1 9333084 |
| 2 | BDGG01000002.1 9028361 |
| 3 | BDGG01000003.1 5402078 |
| 4 | BDGG01000004.1 4740345 |
| 5 | BDGG01000005.1 3294854 |
| 6 | BDGG01000006.1 2480670 |
| 7 | BDGG01000007.1 2342111 |
| 8 | BDGG01000008.1 2054787 |
| 9 | BDGG01000009.1 1903873 |
| 10 | BDGG01000010.1 1854772 |
| 11 | BDGG01000011.1 1810422 |
| 12 | BDGG01000012.1 1744794 |
| 13 | BDGG01000013.1 1659470 |
| 14 | BDGG01000014.1 1536585 |
| 15 | BDGG01000015.1 1295620 |
| 16 | BDGG01000016.1 1130048 |
| 17 | BDGG01000017.1 777369 |
| 18 | BDGG01000018.1 652692 |
| 19 | BDGG01000019.1 475769 |
| 20 | BDGG01000020.1 376355 |
| 21 | BDGG01000021.1 363451 |
| 22 | BDGG01000022.1 299568 |
| 23 | BDGG01000023.1 257829 |
| 24 | BDGG01000024.1 140586 |
| 25 | BDGG01000025.1 128210 |
| 26 | BDGG01000026.1 95760 |
| 27 | BDGG01000027.1 71914 |
| 28 | BDGG01000028.1 56620 |
| 29 | BDGG01000029.1 38644 |
| 30 | BDGG01000030.1 21282 |
| 31 | BDGG01000031.1 20950 |
| 32 | BDGG01000032.1 15678 |
| 33 | BDGG01000033.1 14949 |
| 34 | AP017609.1 14428 |
| 35 | BDGG01000034.1 13793 |
| 36 | BDGG01000035.1 10212 |
| 37 | BDGG01000036.1 10206 |
| 38 | BDGG01000037.1 9684 |
| 39 | BDGG01000038.1 8951 |
| 40 | BDGG01000039.1 8271 |
| 41 | BDGG01000040.1 7067 |
| 42 | BDGG01000041.1 6779 |
| 43 | BDGG01000042.1 6676 |
| 44 | BDGG01000043.1 6102 |
| 45 | BDGG01000044.1 5662 |
| 46 | BDGG01000045.1 4910 |
| 47 | BDGG01000046.1 4473 |
| 48 | BDGG01000047.1 4469 |
| 49 | BDGG01000048.1 4456 |
| 50 | BDGG01000049.1 4388 |
| 51 | BDGG01000050.1 4275 |
| 52 | BDGG01000051.1 4156 |
| 53 | BDGG01000052.1 4130 |
| 54 | BDGG01000053.1 4108 |
| 55 | BDGG01000054.1 4048 |
| 56 | BDGG01000055.1 4021 |
| 57 | BDGG01000056.1 3672 |
| 58 | BDGG01000057.1 3667 |
| 59 | BDGG01000058.1 3579 |
| 60 | BDGG01000059.1 3496 |
| 61 | BDGG01000060.1 3432 |
| 62 | BDGG01000061.1 3415 |
| 63 | BDGG01000062.1 3379 |
| 64 | BDGG01000063.1 3318 |
| 65 | BDGG01000064.1 3305 |
| 66 | BDGG01000065.1 3305 |
| 67 | BDGG01000066.1 3269 |
| 68 | BDGG01000067.1 3243 |
| 69 | BDGG01000068.1 3225 |
| 70 | BDGG01000069.1 3157 |
| 71 | BDGG01000070.1 3110 |
| 72 | BDGG01000071.1 3102 |
| 73 | BDGG01000072.1 2945 |
| 74 | BDGG01000073.1 2938 |
| 75 | BDGG01000074.1 2903 |
| 76 | BDGG01000075.1 2865 |
| 77 | BDGG01000076.1 2831 |
| 78 | BDGG01000077.1 2810 |
| 79 | BDGG01000078.1 2807 |
| 80 | BDGG01000079.1 2802 |
| 81 | BDGG01000080.1 2781 |
| 82 | BDGG01000081.1 2763 |
| 83 | BDGG01000082.1 2730 |
| 84 | BDGG01000083.1 2678 |
| 85 | BDGG01000084.1 2599 |
| 86 | BDGG01000085.1 2597 |
| 87 | BDGG01000086.1 2594 |
| 88 | BDGG01000087.1 2471 |
| 89 | BDGG01000088.1 2464 |
| 90 | BDGG01000089.1 2449 |
| 91 | BDGG01000090.1 2436 |
| 92 | BDGG01000091.1 2406 |
| 93 | BDGG01000092.1 2396 |
| 94 | BDGG01000093.1 2343 |
| 95 | BDGG01000094.1 2334 |
| 96 | BDGG01000095.1 2303 |
| 97 | BDGG01000096.1 2256 |
| 98 | BDGG01000097.1 2247 |
| 99 | BDGG01000098.1 2212 |
| 100 | BDGG01000099.1 2146 |
| 101 | BDGG01000100.1 2111 |
| 102 | BDGG01000101.1 2073 |
| 103 | BDGG01000102.1 2059 |
| 104 | BDGG01000103.1 2039 |
| 105 | BDGG01000104.1 2023 |
| 106 | BDGG01000105.1 1955 |
| 107 | BDGG01000106.1 1946 |
| 108 | BDGG01000107.1 1879 |
| 109 | BDGG01000108.1 1878 |
| 110 | BDGG01000109.1 1857 |
| 111 | BDGG01000110.1 1842 |
| 112 | BDGG01000111.1 1815 |
| 113 | BDGG01000112.1 1810 |
| 114 | BDGG01000113.1 1740 |
| 115 | BDGG01000114.1 1731 |
| 116 | BDGG01000115.1 1718 |
| 117 | BDGG01000116.1 1699 |
| 118 | BDGG01000117.1 1698 |
| 119 | BDGG01000118.1 1690 |
| 120 | BDGG01000119.1 1690 |
| 121 | BDGG01000120.1 1683 |
| 122 | BDGG01000182.1 1677 |
| 123 | BDGG01000121.1 1665 |
| 124 | BDGG01000122.1 1657 |
| 125 | BDGG01000123.1 1654 |
| 126 | BDGG01000124.1 1653 |
| 127 | BDGG01000125.1 1634 |
| 128 | BDGG01000126.1 1612 |
| 129 | BDGG01000127.1 1609 |
| 130 | BDGG01000128.1 1607 |
| 131 | BDGG01000183.1 1605 |
| 132 | BDGG01000129.1 1602 |
| 133 | BDGG01000130.1 1591 |
| 134 | BDGG01000131.1 1587 |
| 135 | BDGG01000132.1 1582 |
| 136 | BDGG01000133.1 1545 |
| 137 | BDGG01000134.1 1537 |
| 138 | BDGG01000135.1 1518 |
| 139 | BDGG01000184.1 1503 |
| 140 | BDGG01000136.1 1486 |
| 141 | BDGG01000137.1 1463 |
| 142 | BDGG01000138.1 1462 |
| 143 | BDGG01000139.1 1440 |
| 144 | BDGG01000185.1 1431 |
| 145 | BDGG01000140.1 1412 |
| 146 | BDGG01000141.1 1399 |
| 147 | BDGG01000142.1 1398 |
| 148 | BDGG01000143.1 1394 |
| 149 | BDGG01000144.1 1394 |
| 150 | BDGG01000145.1 1386 |
| 151 | BDGG01000146.1 1383 |
| 152 | BDGG01000147.1 1381 |
| 153 | BDGG01000186.1 1365 |
| 154 | BDGG01000148.1 1363 |
| 155 | BDGG01000149.1 1361 |
| 156 | BDGG01000187.1 1361 |
| 157 | BDGG01000150.1 1359 |
| 158 | BDGG01000151.1 1332 |
| 159 | BDGG01000152.1 1327 |
| 160 | BDGG01000188.1 1296 |
| 161 | BDGG01000153.1 1294 |
| 162 | BDGG01000154.1 1288 |
| 163 | BDGG01000155.1 1286 |
| 164 | BDGG01000156.1 1279 |
| 165 | BDGG01000157.1 1260 |
| 166 | BDGG01000158.1 1252 |
| 167 | BDGG01000159.1 1241 |
| 168 | BDGG01000160.1 1238 |
| 169 | BDGG01000161.1 1233 |
| 170 | BDGG01000162.1 1214 |
| 171 | BDGG01000163.1 1189 |
| 172 | BDGG01000164.1 1178 |
| 173 | BDGG01000189.1 1168 |
| 174 | BDGG01000165.1 1166 |
| 175 | BDGG01000166.1 1157 |
| 176 | BDGG01000167.1 1153 |
| 177 | BDGG01000168.1 1143 |
| 178 | BDGG01000190.1 1125 |
| 179 | BDGG01000169.1 1114 |
| 180 | BDGG01000170.1 1114 |
| 181 | BDGG01000171.1 1110 |
| 182 | BDGG01000191.1 1107 |
| 183 | BDGG01000192.1 1104 |
| 184 | BDGG01000172.1 1100 |
| 185 | BDGG01000173.1 1097 |
| 186 | BDGG01000174.1 1095 |
| 187 | BDGG01000175.1 1094 |
| 188 | BDGG01000193.1 1094 |
| 189 | BDGG01000176.1 1072 |
| 190 | BDGG01000194.1 1062 |
| 191 | BDGG01000177.1 1051 |
| 192 | BDGG01000195.1 1051 |
| 193 | BDGG01000196.1 1035 |
| 194 | BDGG01000197.1 1033 |
| 195 | BDGG01000178.1 1029 |
| 196 | BDGG01000179.1 1025 |
| 197 | BDGG01000198.1 1018 |
| 198 | BDGG01000180.1 1017 |
| 199 | BDGG01000181.1 1014 |
| 200 | BDGG01000199.1 1000 |
| ViewVC Help | |
| Powered by ViewVC 1.1.26 |