Parent Directory | Revision Log
IGBF-3892: Add Vanessa cardui (Feb 2021) genome to IGB
1 | NC_061123.1 16607008 |
2 | NC_061124.1 16362069 |
3 | NC_061125.1 16090551 |
4 | NC_061126.1 16000791 |
5 | NC_061127.1 15952094 |
6 | NC_061128.1 15715213 |
7 | NC_061129.1 15572524 |
8 | NC_061130.1 15426761 |
9 | NC_061131.1 15296561 |
10 | NC_061132.1 14945938 |
11 | NC_061133.1 14868897 |
12 | NC_061134.1 14774369 |
13 | NC_061135.1 14615999 |
14 | NC_061136.1 14605406 |
15 | NC_061137.1 13916383 |
16 | NC_061138.1 13774036 |
17 | NC_061139.1 13550656 |
18 | NC_061140.1 13236624 |
19 | NC_061141.1 12933853 |
20 | NC_061142.1 12861081 |
21 | NC_061143.1 12594674 |
22 | NC_061144.1 11704087 |
23 | NC_061145.1 11326783 |
24 | NC_061146.1 11199261 |
25 | NC_061147.1 9960137 |
26 | NC_061148.1 9839934 |
27 | NC_061149.1 8262369 |
28 | NC_061150.1 8178468 |
29 | NC_061151.1 7379297 |
30 | NC_061152.1 6166334 |
31 | NC_061153.1 13819298 |
32 | NC_061154.1 17040296 |
33 | NW_025896130.1 88601 |
34 | NW_025896131.1 48360 |
35 | NW_025896132.1 47882 |
36 | NW_025896133.1 35741 |
ViewVC Help | |
Powered by ViewVC 1.1.26 |