Parent Directory
|
Revision Log
Add 12X March 2010 wine grape draft genome Vitis vinifera genome assembly
| 1 | aloraine | 62 | chr1 23037639 |
| 2 | chr10 18140952 | ||
| 3 | chr10_random 789605 | ||
| 4 | chr11 19818926 | ||
| 5 | chr11_random 282498 | ||
| 6 | chr12 22702307 | ||
| 7 | chr12_random 1566225 | ||
| 8 | chr13 24396255 | ||
| 9 | chr13_random 3268264 | ||
| 10 | chr14 30274277 | ||
| 11 | chr15 20304914 | ||
| 12 | chr16 22053297 | ||
| 13 | chr16_random 740079 | ||
| 14 | chr17 17126926 | ||
| 15 | chr17_random 829735 | ||
| 16 | chr18 29360087 | ||
| 17 | chr18_random 5170003 | ||
| 18 | chr19 24021853 | ||
| 19 | chr1_random 568933 | ||
| 20 | chr2 18779844 | ||
| 21 | chr3 19341862 | ||
| 22 | chr3_random 1220746 | ||
| 23 | chr4 23867706 | ||
| 24 | chr4_random 76237 | ||
| 25 | chr5 25021643 | ||
| 26 | chr5_random 421237 | ||
| 27 | chr6 21508407 | ||
| 28 | chr7 21026613 | ||
| 29 | chr7_random 1447032 | ||
| 30 | chr8 22385789 | ||
| 31 | chr9 23006712 | ||
| 32 | chr9_random 487831 | ||
| 33 | chrUn 43154196 |
| ViewVC Help | |
| Powered by ViewVC 1.1.26 |